Bihar
District-Level Data & Statistics
Bihar is India's 3rd most populous state with a population of 10.4 Crore spread across 38 districts covering 90,620sq km. The state's literacy rate stands at 50.4%, below the national average of 63.0%. With a sex ratio of 918 females per 1,000 males, it is below the national figure of 943.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
District Rankings
Underweight Children
Electricity Access
Small Business Density
All Districts
| District | Population | Literacy % | Sex Ratio | Density /km² |
|---|---|---|---|---|
| Patna | 58,38,465 | 59.3% | 897 | 1,903 |
| Purba Champaran | 50,99,371 | 44.7% | 902 | 1,332 |
| Muzaffarpur | 48,01,062 | 52.3% | 900 | 1,566 |
| Madhubani | 44,87,379 | 48.0% | 926 | 1,331 |
| Gaya | 43,91,418 | 52.3% | 937 | 919 |
| Samastipur | 42,61,566 | 50.3% | 911 | 1,656 |
| Saran | 39,51,862 | 54.6% | 954 | 1,532 |
| Darbhanga | 39,37,385 | 46.1% | 911 | 1,628 |
| Pashchim Champaran | 39,35,042 | 44.7% | 909 | 780 |
| Vaishali | 34,95,021 | 55.1% | 895 | 1,795 |
| Sitamarhi | 34,23,574 | 42.0% | 899 | 1,622 |
| Siwan | 33,30,464 | 58.0% | 988 | 1,559 |
| Purnia | 32,64,619 | 40.8% | 921 | 1,055 |
| Katihar | 30,71,029 | 41.7% | 919 | 1,049 |
| Bhagalpur | 30,37,766 | 51.8% | 880 | 1,235 |
| Begusarai | 29,70,541 | 52.1% | 895 | 1,606 |
| Rohtas | 29,59,918 | 60.8% | 918 | 794 |
| Nalanda | 28,77,653 | 52.8% | 922 | 1,271 |
| Araria | 28,11,569 | 42.5% | 921 | 1,043 |
| Bhojpur | 27,28,407 | 58.6% | 907 | 1,194 |
| Gopalganj | 25,62,012 | 54.0% | 1021 | 1,306 |
| Aurangabad | 25,40,073 | 57.7% | 926 | 799 |
| Supaul | 22,29,076 | 46.4% | 929 | 956 |
| Nawada | 22,19,146 | 49.2% | 939 | 926 |
| Banka | 20,34,763 | 47.4% | 907 | 699 |
| Madhepura | 20,01,762 | 41.7% | 911 | 1,156 |
| Saharsa | 19,00,661 | 42.4% | 906 | 1,184 |
| Jamui | 17,60,405 | 48.8% | 922 | 590 |
| Buxar | 17,06,352 | 58.0% | 922 | 1,043 |
| Kishanganj | 16,90,400 | 44.1% | 950 | 903 |
| Khagaria | 16,66,886 | 46.1% | 886 | 1,161 |
| Kaimur (bhabua) | 16,26,384 | 56.6% | 920 | 507 |
| Munger | 13,67,765 | 58.6% | 876 | 1,007 |
| Jehanabad | 11,25,313 | 55.0% | 922 | 1,248 |
| Lakhisarai | 10,00,912 | 50.7% | 902 | 854 |
| Arwal | 7,00,843 | 55.1% | 928 | 1,142 |
| Sheohar | 6,56,246 | 43.2% | 893 | 1,535 |
| Sheikhpura | 6,36,342 | 51.7% | 930 | 956 |
Frequently Asked Questions
What is the population of Bihar?
Bihar has a population of 10.4 Crore according to the Census 2011, making it India's 3rd most populous state. The population is spread across 38 districts.
How many districts are in Bihar?
Bihar has 38 districts covering a total area of 90,620 sq km.
Which district in Bihar has the highest literacy rate?
Rohtas has the highest literacy rate in Bihar at 60.8%, compared to the state average of 50.4%.
What is Bihar's sex ratio?
Bihar has a sex ratio of 918 females per 1,000 males, which is below the national average of 943.