Tamil Nadu
District-Level Data & Statistics
Tamil Nadu is India's 6th most populous state with a population of 6.9 Crore spread across 38 districts covering 1,31,454sq km. The state's literacy rate stands at 79.7%, above the national average of 72.9%. With a sex ratio of 997 females per 1,000 males, it is above the national figure of 943.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
District Rankings
Underweight Children
Electricity Access
Small Business Density
All Districts
| District | Population | Literacy % | Sex Ratio | Density /km² |
|---|---|---|---|---|
| Chennai | 46,46,732 | 90.2% | 989 | 10,879 |
| Salem | 34,82,056 | 72.9% | 954 | 661 |
| Coimbatore | 34,58,045 | 84.0% | 1000 | 724 |
| Madurai | 30,38,252 | 83.5% | 990 | 804 |
| Tiruchirappalli | 27,22,290 | 83.2% | 1013 | 599 |
| Cuddalore | 26,05,914 | 78.0% | 987 | 699 |
| Tiruppur | 24,79,052 | 78.7% | 989 | 471 |
| Tiruvannamalai | 24,64,875 | 74.2% | 994 | 398 |
| Thanjavur | 24,05,890 | 82.6% | 1035 | 696 |
| Erode | 22,51,744 | 72.6% | 993 | 388 |
| Tiruvallur | 22,25,368 | 80.0% | 992 | 691 |
| Dindigul | 21,59,775 | 76.3% | 998 | 351 |
| Virudhunagar | 19,42,288 | 80.2% | 1007 | 448 |
| Krishnagiri | 18,79,809 | 71.5% | 958 | 367 |
| Kanniyakumari | 18,70,374 | 91.7% | 1019 | 1,078 |
| Viluppuram | 17,64,615 | 75.4% | 993 | 451 |
| Thoothukudi | 17,50,176 | 86.2% | 1023 | 359 |
| Namakkal | 17,26,601 | 74.6% | 986 | 501 |
| Kallakurichi | 16,94,258 | 68.2% | 980 | 512 |
| Tirunelveli | 16,92,296 | 86.7% | 1028 | 424 |
| Chengalpattu | 16,35,993 | 82.6% | 986 | 616 |
| Pudukkottai | 16,18,345 | 77.2% | 1015 | 342 |
| Vellore | 15,12,563 | 80.9% | 1016 | 672 |
| Dharmapuri | 15,06,843 | 68.5% | 946 | 334 |
| Tenkasi | 13,84,937 | 77.4% | 1017 | 478 |
| Ramanathapuram | 13,53,445 | 80.7% | 983 | 322 |
| Sivaganga | 13,39,101 | 79.9% | 1003 | 310 |
| Thiruvarur | 12,64,277 | 82.9% | 1017 | 548 |
| Theni | 12,45,899 | 77.3% | 991 | 426 |
| Tirupathur | 12,24,467 | 76.6% | 995 | 623 |
| Ranipet | 11,99,301 | 79.6% | 1007 | 650 |
| Kancheepuram | 11,56,680 | 81.0% | 988 | 680 |
| Karur | 10,64,493 | 75.6% | 1015 | 362 |
| Mayiladuthurai | 9,18,356 | 83.4% | 1029 | 773 |
| Ariyalur | 7,54,894 | 71.3% | 1015 | 386 |
| The Nilgiris | 7,35,394 | 85.2% | 1042 | 286 |
| Nagapattinam | 6,98,094 | 83.9% | 1021 | 496 |
| Perambalur | 5,65,223 | 74.3% | 1003 | 319 |
Frequently Asked Questions
What is the population of Tamil Nadu?
Tamil Nadu has a population of 6.9 Crore according to the Census 2011, making it India's 6th most populous state. The population is spread across 38 districts.
How many districts are in Tamil Nadu?
Tamil Nadu has 38 districts covering a total area of 1,31,454 sq km.
Which district in Tamil Nadu has the highest literacy rate?
Kanniyakumari has the highest literacy rate in Tamil Nadu at 91.7%, compared to the state average of 79.7%.
What is Tamil Nadu's sex ratio?
Tamil Nadu has a sex ratio of 997 females per 1,000 males, which is above the national average of 943.