Tamil Nadu
District-Level Data & Statistics
Tamil Nadu is India's 6th most populous state with a population of 6.9 Crore spread across 38 districts covering 1,31,454sq km. The state's literacy rate stands at 71.5%, above the national average of 63.0%. With a sex ratio of 997 females per 1,000 males, it is above the national figure of 943.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
District Rankings
Underweight Children
Electricity Access
Small Business Density
All Districts
| District | Population | Literacy % | Sex Ratio | Density /km² |
|---|---|---|---|---|
| Chennai | 46,46,732 | 81.3% | 989 | 10,879 |
| Salem | 34,82,056 | 65.6% | 954 | 661 |
| Coimbatore | 34,58,045 | 76.2% | 1000 | 724 |
| Madurai | 30,38,252 | 74.8% | 990 | 804 |
| Tiruchirappalli | 27,22,290 | 74.9% | 1013 | 599 |
| Cuddalore | 26,05,914 | 69.7% | 987 | 699 |
| Tiruppur | 24,79,052 | 71.0% | 989 | 471 |
| Tiruvannamalai | 24,64,875 | 66.0% | 994 | 398 |
| Thanjavur | 24,05,890 | 74.4% | 1035 | 696 |
| Erode | 22,51,744 | 66.3% | 993 | 388 |
| Tiruvallur | 22,25,368 | 71.4% | 992 | 691 |
| Dindigul | 21,59,775 | 68.6% | 998 | 351 |
| Virudhunagar | 19,42,288 | 72.0% | 1007 | 448 |
| Krishnagiri | 18,79,809 | 63.2% | 958 | 367 |
| Kanniyakumari | 18,70,374 | 82.8% | 1019 | 1,078 |
| Viluppuram | 17,64,615 | 67.1% | 993 | 451 |
| Thoothukudi | 17,50,176 | 77.1% | 1023 | 359 |
| Namakkal | 17,26,601 | 68.1% | 986 | 501 |
| Kallakurichi | 16,94,258 | 59.8% | 980 | 512 |
| Tirunelveli | 16,92,296 | 77.6% | 1028 | 424 |
| Chengalpattu | 16,35,993 | 73.9% | 986 | 616 |
| Pudukkottai | 16,18,345 | 68.6% | 1015 | 342 |
| Vellore | 15,12,563 | 72.3% | 1016 | 672 |
| Dharmapuri | 15,06,843 | 60.9% | 946 | 334 |
| Tenkasi | 13,84,937 | 69.3% | 1017 | 478 |
| Ramanathapuram | 13,53,445 | 72.3% | 983 | 322 |
| Sivaganga | 13,39,101 | 71.7% | 1003 | 310 |
| Thiruvarur | 12,64,277 | 74.9% | 1017 | 548 |
| Theni | 12,45,899 | 69.8% | 991 | 426 |
| Tirupathur | 12,24,467 | 67.6% | 995 | 623 |
| Ranipet | 11,99,301 | 71.0% | 1007 | 650 |
| Kancheepuram | 11,56,680 | 72.2% | 988 | 680 |
| Karur | 10,64,493 | 68.3% | 1015 | 362 |
| Mayiladuthurai | 9,18,356 | 74.9% | 1029 | 773 |
| Ariyalur | 7,54,894 | 63.7% | 1015 | 386 |
| The Nilgiris | 7,35,394 | 77.5% | 1042 | 286 |
| Nagapattinam | 6,98,094 | 75.3% | 1021 | 496 |
| Perambalur | 5,65,223 | 66.5% | 1003 | 319 |
Frequently Asked Questions
What is the population of Tamil Nadu?
Tamil Nadu has a population of 6.9 Crore according to the Census 2011, making it India's 6th most populous state. The population is spread across 38 districts.
How many districts are in Tamil Nadu?
Tamil Nadu has 38 districts covering a total area of 1,31,454 sq km.
Which district in Tamil Nadu has the highest literacy rate?
Kanniyakumari has the highest literacy rate in Tamil Nadu at 82.8%, compared to the state average of 71.5%.
What is Tamil Nadu's sex ratio?
Tamil Nadu has a sex ratio of 997 females per 1,000 males, which is above the national average of 943.