Madurai
District in Tamil Nadu
Madurai is a district in Tamil Nadu with a population of 30.4 Lakh spread across 3,779 sq km. Its literacy rate of 74.8% is above the state average of 71.5% and above the national average of 63.0%. The district has a sex ratio of 990 females per 1,000 males, below the state average of 997.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
More Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Women 10+ Yr Schooling | 58.6% | 55.5% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 20.3% | 20.5% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 98.2% | 98.1% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Sex Ratio (0–6) | 931.97 | 944.334 | 925.852 | Census 2011 (2011) |
| Dowry Crimes | 11 | 7.2 | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Average Holding Size | 0.6 | 0.8 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 84.0% | 76.7% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| MGNREGA Days per Household | 48.1 | 50.6 | 43.4 | Climate Vulnerability Index (2021) |
| Women's Court Cases | 11.7% | 11.9% | 9.4% | National Judicial Data Grid (2024) |
| Banking | 312 | 143.132 | 81.1 | Town Amenities Census 2011 (2011) |
| Explore all indicators for Madurai on the live map → | ||||
More Districts in Tamil Nadu
Frequently Asked Questions
What is the population of Madurai district?
Madurai has a population of 30.4 Lakh according to the Census 2011, with a density of 804 people per sq km across 3,779 sq km.
What is the literacy rate of Madurai?
Madurai has a literacy rate of 74.8%, which is above the Tamil Nadu average of 71.5% and above the national average of 63.0%.
How does Madurai compare to Tamil Nadu?
Madurai has a sex ratio of 990 (below state average of 997) and a literacy rate of 74.8% (above state average of 71.5%).
What data sources are used for Madurai?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.