Nadia
District in West Bengal
Population
51.7 Lakh
State: 9.1 Crore
Area
3,743 km²
Literacy Rate
67.4%
State: 67.4%
Sex Ratio
947
State: 950
Density
1,381 /km²
State: 1,101 /km²
Nadia is a district in West Bengal with a population of 51.7 Lakh spread across 3,743 sq km. Its literacy rate of 67.4% is below the state average of 67.4% and above the national average of 63.0%. The district has a sex ratio of 947 females per 1,000 males, below the state average of 950.
Demographics
Indicator
District
State Avg
National
Population Density
1,381 /km²
▲
1,101 /km²
379 /km²
Sex Ratio
947
▼
950
943
Literacy Rate
67.4%
—
67.4%
63.0%
SC Population
29.9%
▲
23.6%
16.6%
ST Population
2.7%
▼
5.8%
8.7%
Worker Participation
35.7%
▼
38.1%
39.8%
Health & Development
Indicator
District
State Avg
National
Child Stunting
26.1%
▼
33.0%
33.2%
Child Wasting
17.6%
▼
21.6%
18.4%
Underweight Children
25.1%
▼
32.7%
29.1%
Child Anaemia
63.6%
▼
69.4%
65.2%
Women Anaemia
73.4%
▲
71.7%
55.3%
Full Vaccination
89.9%
▲
87.1%
77.4%
Institutional Delivery
97.7%
▲
92.5%
88.5%
Improved Sanitation
78.4%
▲
67.7%
72.4%
Clean Cooking Fuel
34.2%
▼
39.8%
54.6%
Health Insurance
23.0%
▼
29.3%
41.3%
Safe Drinking Water
98.2%
▲
96.5%
93.6%
Electricity Access
98.2%
▲
97.1%
97.0%
Women & Gender
Indicator
District
State Avg
National
Child Marriage
39.9%
▲
38.9%
20.6%
Teen Pregnancy
15.1%
▼
15.8%
6.6%
Female Literacy Gap
7.1%
▼
11.0%
14.1%
Female Work Gap
47.1%
▲
36.2%
23.9%
Economy & Infrastructure
Indicator
District
State Avg
National
MSME Density
22.1 per 1k pop
▼
40.8 per 1k pop
42.6 per 1k pop
Total MSMEs
1.1 Lakh
▲
1 Lakh
61.7k
Manufacturing Share
28.4%
▲
23.6%
24.9%
Governance
Indicator
District
State Avg
National
Pending Cases
2773 per lakh
▼
4431 per lakh
3585 per lakh
Cases Delayed (%)
58.8%
▲
52.5%
35.5%
Monthly Disposal Ratio
0.56
▼
0.64
0.81
Safety & Crime
Indicator
District
State Avg
National
SC/ST Atrocities
0.0 per lakh
▼
3.3 per lakh
17.4 per lakh
Domestic Violence
0.0 per lakh
—
0.0 per lakh
12.6 per lakh
Child Abuse (POCSO)
112.0 per lakh
▼
127.7 per lakh
89.0 per lakh
Cyber Crime
0.0 per lakh
▼
7.2 per lakh
55.7 per lakh
Climate Vulnerability
Indicator
District
State Avg
National
Climate Vulnerability Index
0.57
▼
0.61
0.56
All Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Population | 26.5 L | 20.2 L | 8 L | Census 2011 (2011) |
| Households | 12.3 L | 8.8 L | 3.2 L | Census 2011 (2011) |
| Literacy | 18.8 L | 14.6 L | 5.6 L | Census 2011 (2011) |
| Children | 2.7 L | 2.3 L | 1.1 L | Census 2011 (2011) |
| Scheduled Castes | 8 L | 4.8 L | 1.4 L | Census 2011 (2011) |
| Scheduled Tribes | 71,142 | 1.1 L | 73,030.1 | Census 2011 (2011) |
| Worker Participation | 15.5 L | 11.5 L | 4.2 L | Census 2011 (2011) |
| Cultivators | 2.9 L | 1.7 L | 94,025.601 | Census 2011 (2011) |
| Agricultural Laborers | 4.4 L | 2.1 L | 71,160.644 | Census 2011 (2011) |
| Other Workers | 6 L | 5.1 L | 1.7 L | Census 2011 (2011) |
| Sex Ratio | 947.269 | 950.436 | 949.448 | Census 2011 (2011) |
| Child Sex Ratio (0–6) | 959.963 | 953.351 | 925.852 | Census 2011 (2011) |
| Female Literacy Gap | 7.1 | 11.0 | 14.1 | Census 2011 (2011) |
| Female Work Gap | 47.1 | 36.2 | 23.9 | Census 2011 (2011) |
| Hospitals & Health Centres | 80 | 96.7 | 26.8 | Town Amenities Census 2011 (2011) |
| Schools | 845 | 904.091 | 448.822 | Town Amenities Census 2011 (2011) |
| Banking | 131 | 194.182 | 81.1 | Town Amenities Census 2011 (2011) |
| Child Stunting | 26.1% | 33.0% | 33.2% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Wasting | 17.6% | 21.6% | 18.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Underweight | 25.1% | 32.7% | 29.1% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Anaemia | 63.6% | 69.4% | 65.2% | National Family Health Survey (NFHS-5) (2019–21) |
| Women Anaemia | 73.4% | 71.7% | 55.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Full Vaccination | 89.9% | 87.1% | 77.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Institutional Births | 97.7% | 92.5% | 88.5% | National Family Health Survey (NFHS-5) (2019–21) |
| Improved Sanitation | 78.4% | 67.7% | 72.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Clean Cooking Fuel | 34.2% | 39.8% | 54.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Health Insurance | 23.0% | 29.3% | 41.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Drinking Water | 98.2% | 96.5% | 93.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Electricity Access | 98.2% | 97.1% | 97.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Iodized Salt | 96.0% | 94.4% | 95.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Women Literacy | 76.2% | 74.7% | 73.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Women 10+ Yr Schooling | 28.3% | 32.9% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Marriage | 39.9% | 38.9% | 20.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Teen Pregnancy | 15.1% | 15.8% | 6.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 83.4% | 82.6% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| 4+ Antenatal Visits | 71.2% | 75.2% | 60.4% | National Family Health Survey (NFHS-5) (2019–21) |
| C-Section Rate | 58.2% | 31.5% | 23.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Exclusive Breastfeeding | — | 55.2% | 66.0% | National Family Health Survey (NFHS-5) (2019–21) |
| ORS for Diarrhoea | — | 74.3% | 61.8% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Hypertension | 16.0% | 21.0% | 25.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Diabetes | 21.2% | 20.7% | 14.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 47.7% | 48.5% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Pending Cases per Lakh | 2,773.164 | 4,430.943 | 3,585.273 | National Judicial Data Grid (2024) |
| Cases Delayed in Disposal | 58.8% | 52.5% | 35.5% | National Judicial Data Grid (2024) |
| Chronic Backlog (5+ Yr) | 46.4% | 41.0% | 19.5% | National Judicial Data Grid (2024) |
| Monthly Disposal Ratio | 0.6 | 0.6 | 0.8 | National Judicial Data Grid (2024) |
| Case Density | 1.4 L | 1.4 L | 64,978.341 | National Judicial Data Grid (2024) |
| Women's Court Cases | 14.5% | 10.3% | 9.4% | National Judicial Data Grid (2024) |
| Cases at Evidence Stage | 34.2% | 32.7% | 39.0% | National Judicial Data Grid (2024) |
| Climate Vulnerability Index | 0.6 | 0.6 | 0.6 | Climate Vulnerability Index (2021) |
| MGNREGA Days per Household | 44.4 | 53.1 | 43.4 | Climate Vulnerability Index (2021) |
| Food Grain Yield Variability | 0.2 | 0.2 | 0.3 | Climate Vulnerability Index (2021) |
| Infant Mortality Rate (CVI 2021) | 42 | 45.6 | 56.4 | Climate Vulnerability Index (2021) |
| Average Holding Size | 0.8 | 0.9 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 80.1% | 82.5% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| Agricultural Intensity | 92.3% | 68.5% | 49.8% | Agricultural Census 2015-16 (2015–16) |
| Fallow Ratio | 0.0 | 0.0 | 0.1 | Agricultural Census 2015-16 (2015–16) |
| SC/ST Land Equity Gap | -7.2 | 6.2 | 11.3 | Agricultural Census 2015-16 (2015–16) |
| Holdings per 1,000 People | 83.1 | 123.535 | 157.705 | Agricultural Census 2015-16 (2015–16) |
| Cultivated Land per Capita | 0.1 | 0.1 | 0.2 | Agricultural Census 2015-16 (2015–16) |
| Leased Area Share | 0.0 | 0.0 | 0.0 | Agricultural Census 2015-16 (2015–16) |
| Land Gini Coefficient | 0.3 | 0.4 | 0.5 | Agricultural Census 2015-16 (2015–16) |
| Sowing Efficiency | 1.0 | 1.0 | 0.9 | Agricultural Census 2015-16 (2015–16) |
| Uncultivated Ratio | 0.0 | 0.0 | 0.1 | Agricultural Census 2015-16 (2015–16) |
| MSME Density | 22.1 | 40.8 | 42.6 | Udyam Registration (MSME) (2026) |
| Total MSMEs | 1.1 L | 1 L | 61,725.66 | Udyam Registration (MSME) (2026) |
| Manufacturing Share | 28.4% | 23.6% | 24.9% | Udyam Registration (MSME) (2026) |
| Small Enterprise Share | 0.5% | 1.0% | 0.8% | Udyam Registration (MSME) (2026) |
| POCSO Cases | 112 | 127.652 | 89.0 | National Crime Records Bureau — SLL Crimes (2022) |
| SC/ST Atrocities | — | 3.3 | 17.4 | National Crime Records Bureau — SLL Crimes (2022) |
| Domestic Violence | — | — | 12.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Dowry Crimes | — | — | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Drug Crimes (NDPS) | — | 37.5 | 147.763 | National Crime Records Bureau — SLL Crimes (2022) |
| Cybercrime | — | 7.2 | 55.7 | National Crime Records Bureau — SLL Crimes (2022) |
| Environmental Crimes | — | 2.5 | 10.4 | National Crime Records Bureau — SLL Crimes (2022) |
| Safety-Relevant Crime Rate | 127 | 134.783 | 93.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Blood Banks per Lakh | 12 | 6.7 | 4.1 | eRaktKosh Blood Bank Registry (2024) |
| Biogas Plants per Lakh | — | 1 | 1.3 | GOBARdhan Biogas Plants (2026) |
More Districts in West Bengal
North Twenty-four Parganas
South 24parganas
Murshidabad
Purba Barddhaman
Hugli
Purba Medinipur
Haora
Paschim Medinipur
Kolkata
Maldah
Bankura
Birbhum
Uttar Dinajpur
Puruliya
Koch Bihar
Jalpaiguri
Dakshin Dinajpur
Darjiling
Alipur Duar
Paschim Barddhaman
Jhargram
Kalimpong
Get notified when new data drops for Nadia.
Frequently Asked Questions
What is the population of Nadia district?
Nadia has a population of 51.7 Lakh according to the Census 2011, with a density of 1,381 people per sq km across 3,743 sq km.
What is the literacy rate of Nadia?
Nadia has a literacy rate of 67.4%, which is below the West Bengal average of 67.4% and above the national average of 63.0%.
How does Nadia compare to West Bengal?
Nadia has a sex ratio of 947 (below state average of 950) and a literacy rate of 67.4% (below state average of 67.4%).
What data sources are used for Nadia?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.
Data Sources
Census 2011
NFHS-5 (2019–21)
NJDG (2024)
CVI (2021)
Ag Census 2015–16
Udyam/MSME (2026)
NCRB SLL (2022)
eRaktKosh (2024)
GOBARdhan (2026)
Town Amenities (2011)
RBI BSR (2026)