Nadia
District in West Bengal
Nadia is a district in West Bengal with a population of 51.7 Lakh spread across 3,743 sq km. Its literacy rate of 67.4% is below the state average of 67.4% and above the national average of 63.0%. The district has a sex ratio of 947 females per 1,000 males, below the state average of 950.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
More Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Women 10+ Yr Schooling | 28.3% | 32.9% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 47.7% | 48.5% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 83.4% | 82.6% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Sex Ratio (0–6) | 959.963 | 953.351 | 925.852 | Census 2011 (2011) |
| Dowry Crimes | — | — | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Average Holding Size | 0.8 | 0.9 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 80.1% | 82.5% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| MGNREGA Days per Household | 44.4 | 53.1 | 43.4 | Climate Vulnerability Index (2021) |
| Women's Court Cases | 14.5% | 10.3% | 9.4% | National Judicial Data Grid (2024) |
| Banking | 131 | 194.182 | 81.1 | Town Amenities Census 2011 (2011) |
| Explore all indicators for Nadia on the live map → | ||||
More Districts in West Bengal
Frequently Asked Questions
What is the population of Nadia district?
Nadia has a population of 51.7 Lakh according to the Census 2011, with a density of 1,381 people per sq km across 3,743 sq km.
What is the literacy rate of Nadia?
Nadia has a literacy rate of 67.4%, which is below the West Bengal average of 67.4% and above the national average of 63.0%.
How does Nadia compare to West Bengal?
Nadia has a sex ratio of 947 (below state average of 950) and a literacy rate of 67.4% (below state average of 67.4%).
What data sources are used for Nadia?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.