Kolkata
District in West Bengal
Population
45 Lakh
State: 9.1 Crore
Area
200 km²
Literacy Rate
79.8%
State: 67.4%
Sex Ratio
908
State: 950
Density
22,523 /km²
State: 1,101 /km²
Kolkata is a district in West Bengal with a population of 45 Lakh spread across 200 sq km. Its literacy rate of 79.8% is above the state average of 67.4% and above the national average of 63.0%. The district has a sex ratio of 908 females per 1,000 males, below the state average of 950.
Demographics
Indicator
District
State Avg
National
Population Density
22,523 /km²
▲
1,101 /km²
379 /km²
Sex Ratio
908
▼
950
943
Literacy Rate
79.8%
▲
67.4%
63.0%
SC Population
5.4%
▼
23.6%
16.6%
ST Population
0.2%
▼
5.8%
8.7%
Worker Participation
39.9%
▲
38.1%
39.8%
Health & Development
Indicator
District
State Avg
National
Child Stunting
29.6%
▼
33.0%
33.2%
Child Wasting
29.3%
▲
21.6%
18.4%
Underweight Children
32.9%
▲
32.7%
29.1%
Child Anaemia
72.3%
▲
69.4%
65.2%
Women Anaemia
58.2%
▼
71.7%
55.3%
Full Vaccination
80.2%
▼
87.1%
77.4%
Institutional Delivery
97.5%
▲
92.5%
88.5%
Improved Sanitation
60.9%
▼
67.7%
72.4%
Clean Cooking Fuel
91.7%
▲
39.8%
54.6%
Health Insurance
21.1%
▼
29.3%
41.3%
Safe Drinking Water
99.3%
▲
96.5%
93.6%
Electricity Access
99.6%
▲
97.1%
97.0%
Women & Gender
Indicator
District
State Avg
National
Child Marriage
16.7%
▼
38.9%
20.6%
Teen Pregnancy
4.9%
▼
15.8%
6.6%
Female Literacy Gap
4.1%
▼
11.0%
14.1%
Female Work Gap
42.0%
▲
36.2%
23.9%
Economy & Infrastructure
Indicator
District
State Avg
National
MSME Density
43.5 per 1k pop
▲
40.8 per 1k pop
42.6 per 1k pop
Total MSMEs
2 Lakh
▲
1 Lakh
61.7k
Manufacturing Share
25.3%
▲
23.6%
24.9%
Governance
Indicator
District
State Avg
National
Pending Cases
20173 per lakh
▲
4431 per lakh
3585 per lakh
Cases Delayed (%)
31.2%
▼
52.5%
35.5%
Monthly Disposal Ratio
0.30
▼
0.64
0.81
Safety & Crime
Indicator
District
State Avg
National
SC/ST Atrocities
6.0 per lakh
▲
3.3 per lakh
17.4 per lakh
Domestic Violence
0.0 per lakh
—
0.0 per lakh
12.6 per lakh
Child Abuse (POCSO)
188.0 per lakh
▲
127.7 per lakh
89.0 per lakh
Cyber Crime
11.0 per lakh
▲
7.2 per lakh
55.7 per lakh
All Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Population | 23.6 L | 20.2 L | 8 L | Census 2011 (2011) |
| Households | 10.2 L | 8.8 L | 3.2 L | Census 2011 (2011) |
| Literacy | 19.3 L | 14.6 L | 5.6 L | Census 2011 (2011) |
| Children | 1.8 L | 2.3 L | 1.1 L | Census 2011 (2011) |
| Scheduled Castes | 1.3 L | 4.8 L | 1.4 L | Census 2011 (2011) |
| Scheduled Tribes | 5,729 | 1.1 L | 73,030.1 | Census 2011 (2011) |
| Worker Participation | 14.1 L | 11.5 L | 4.2 L | Census 2011 (2011) |
| Cultivators | 4,702 | 1.7 L | 94,025.601 | Census 2011 (2011) |
| Agricultural Laborers | 6,767 | 2.1 L | 71,160.644 | Census 2011 (2011) |
| Other Workers | 12.4 L | 5.1 L | 1.7 L | Census 2011 (2011) |
| Sex Ratio | 907.993 | 950.436 | 949.448 | Census 2011 (2011) |
| Child Sex Ratio (0–6) | 932.76 | 953.351 | 925.852 | Census 2011 (2011) |
| Female Literacy Gap | 4.1 | 11.0 | 14.1 | Census 2011 (2011) |
| Female Work Gap | 42.0 | 36.2 | 23.9 | Census 2011 (2011) |
| Hospitals & Health Centres | — | 96.7 | 26.8 | Town Amenities Census 2011 (2011) |
| Schools | 4,249 | 904.091 | 448.822 | Town Amenities Census 2011 (2011) |
| Banking | 2,247 | 194.182 | 81.1 | Town Amenities Census 2011 (2011) |
| Child Stunting | 29.6% | 33.0% | 33.2% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Wasting | 29.3% | 21.6% | 18.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Underweight | 32.9% | 32.7% | 29.1% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Anaemia | 72.3% | 69.4% | 65.2% | National Family Health Survey (NFHS-5) (2019–21) |
| Women Anaemia | 58.2% | 71.7% | 55.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Full Vaccination | 80.2% | 87.1% | 77.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Institutional Births | 97.5% | 92.5% | 88.5% | National Family Health Survey (NFHS-5) (2019–21) |
| Improved Sanitation | 60.9% | 67.7% | 72.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Clean Cooking Fuel | 91.7% | 39.8% | 54.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Health Insurance | 21.1% | 29.3% | 41.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Drinking Water | 99.3% | 96.5% | 93.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Electricity Access | 99.6% | 97.1% | 97.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Iodized Salt | 98.6% | 94.4% | 95.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Women Literacy | 87.6% | 74.7% | 73.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Women 10+ Yr Schooling | 55.4% | 32.9% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Marriage | 16.7% | 38.9% | 20.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Teen Pregnancy | 4.9% | 15.8% | 6.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 97.5% | 82.6% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| 4+ Antenatal Visits | 71.7% | 75.2% | 60.4% | National Family Health Survey (NFHS-5) (2019–21) |
| C-Section Rate | 44.7% | 31.5% | 23.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Exclusive Breastfeeding | — | 55.2% | 66.0% | National Family Health Survey (NFHS-5) (2019–21) |
| ORS for Diarrhoea | — | 74.3% | 61.8% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Hypertension | 23.8% | 21.0% | 25.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Diabetes | 24.3% | 20.7% | 14.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 42.4% | 48.5% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Pending Cases per Lakh | 20,173.087 | 4,430.943 | 3,585.273 | National Judicial Data Grid (2024) |
| Cases Delayed in Disposal | 31.2% | 52.5% | 35.5% | National Judicial Data Grid (2024) |
| Chronic Backlog (5+ Yr) | 44.5% | 41.0% | 19.5% | National Judicial Data Grid (2024) |
| Monthly Disposal Ratio | 0.3 | 0.6 | 0.8 | National Judicial Data Grid (2024) |
| Case Density | 9.1 L | 1.4 L | 64,978.341 | National Judicial Data Grid (2024) |
| Women's Court Cases | 0.4% | 10.3% | 9.4% | National Judicial Data Grid (2024) |
| Cases at Evidence Stage | 7.0% | 32.7% | 39.0% | National Judicial Data Grid (2024) |
| Climate Vulnerability Index | — | 0.6 | 0.6 | Climate Vulnerability Index (2021) |
| MGNREGA Days per Household | — | 53.1 | 43.4 | Climate Vulnerability Index (2021) |
| Food Grain Yield Variability | — | 0.2 | 0.3 | Climate Vulnerability Index (2021) |
| Infant Mortality Rate (CVI 2021) | — | 45.6 | 56.4 | Climate Vulnerability Index (2021) |
| Average Holding Size | — | 0.9 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | — | 82.5% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| Agricultural Intensity | — | 68.5% | 49.8% | Agricultural Census 2015-16 (2015–16) |
| Fallow Ratio | — | 0.0 | 0.1 | Agricultural Census 2015-16 (2015–16) |
| SC/ST Land Equity Gap | — | 6.2 | 11.3 | Agricultural Census 2015-16 (2015–16) |
| Holdings per 1,000 People | — | 123.535 | 157.705 | Agricultural Census 2015-16 (2015–16) |
| Cultivated Land per Capita | — | 0.1 | 0.2 | Agricultural Census 2015-16 (2015–16) |
| Leased Area Share | — | 0.0 | 0.0 | Agricultural Census 2015-16 (2015–16) |
| Land Gini Coefficient | — | 0.4 | 0.5 | Agricultural Census 2015-16 (2015–16) |
| Sowing Efficiency | — | 1.0 | 0.9 | Agricultural Census 2015-16 (2015–16) |
| Uncultivated Ratio | — | 0.0 | 0.1 | Agricultural Census 2015-16 (2015–16) |
| MSME Density | 43.5 | 40.8 | 42.6 | Udyam Registration (MSME) (2026) |
| Total MSMEs | 2 L | 1 L | 61,725.66 | Udyam Registration (MSME) (2026) |
| Manufacturing Share | 25.3% | 23.6% | 24.9% | Udyam Registration (MSME) (2026) |
| Small Enterprise Share | 4.4% | 1.0% | 0.8% | Udyam Registration (MSME) (2026) |
| POCSO Cases | 188 | 127.652 | 89.0 | National Crime Records Bureau — SLL Crimes (2022) |
| SC/ST Atrocities | 6 | 3.3 | 17.4 | National Crime Records Bureau — SLL Crimes (2022) |
| Domestic Violence | — | — | 12.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Dowry Crimes | — | — | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Drug Crimes (NDPS) | — | 37.5 | 147.763 | National Crime Records Bureau — SLL Crimes (2022) |
| Cybercrime | 11 | 7.2 | 55.7 | National Crime Records Bureau — SLL Crimes (2022) |
| Environmental Crimes | — | 2.5 | 10.4 | National Crime Records Bureau — SLL Crimes (2022) |
| Safety-Relevant Crime Rate | 205 | 134.783 | 93.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Blood Banks per Lakh | 14 | 6.7 | 4.1 | eRaktKosh Blood Bank Registry (2024) |
| Biogas Plants per Lakh | — | 1 | 1.3 | GOBARdhan Biogas Plants (2026) |
More Districts in West Bengal
North Twenty-four Parganas
South 24parganas
Murshidabad
Purba Barddhaman
Hugli
Nadia
Purba Medinipur
Haora
Paschim Medinipur
Maldah
Bankura
Birbhum
Uttar Dinajpur
Puruliya
Koch Bihar
Jalpaiguri
Dakshin Dinajpur
Darjiling
Alipur Duar
Paschim Barddhaman
Jhargram
Kalimpong
Get notified when new data drops for Kolkata.
Frequently Asked Questions
What is the population of Kolkata district?
Kolkata has a population of 45 Lakh according to the Census 2011, with a density of 22,523 people per sq km across 200 sq km.
What is the literacy rate of Kolkata?
Kolkata has a literacy rate of 79.8%, which is above the West Bengal average of 67.4% and above the national average of 63.0%.
How does Kolkata compare to West Bengal?
Kolkata has a sex ratio of 908 (below state average of 950) and a literacy rate of 79.8% (above state average of 67.4%).
What data sources are used for Kolkata?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.
Data Sources
Census 2011
NFHS-5 (2019–21)
NJDG (2024)
CVI (2021)
Ag Census 2015–16
Udyam/MSME (2026)
NCRB SLL (2022)
eRaktKosh (2024)
GOBARdhan (2026)
Town Amenities (2011)
RBI BSR (2026)