Rampur
District in Uttar Pradesh
Rampur is a district in Uttar Pradesh with a population of 23.4 Lakh spread across 2,291 sq km. Its literacy rate of 44.7% is below the state average of 57.3% and below the national average of 63.0%. The district has a sex ratio of 909 females per 1,000 males, below the state average of 912.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
More Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Women 10+ Yr Schooling | 26.9% | 38.2% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 36.1% | 45.2% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 74.3% | 72.0% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Sex Ratio (0–6) | 923.536 | 900.956 | 925.852 | Census 2011 (2011) |
| Dowry Crimes | 445 | 150.219 | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Average Holding Size | 0.8 | 0.8 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 73.0% | 77.8% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| MGNREGA Days per Household | 45.3 | 44.2 | 43.4 | Climate Vulnerability Index (2021) |
| Women's Court Cases | 6.9% | 7.2% | 9.4% | National Judicial Data Grid (2024) |
| Banking | 56 | 63.9 | 81.1 | Town Amenities Census 2011 (2011) |
| Explore all indicators for Rampur on the live map → | ||||
More Districts in Uttar Pradesh
Frequently Asked Questions
What is the population of Rampur district?
Rampur has a population of 23.4 Lakh according to the Census 2011, with a density of 1,019 people per sq km across 2,291 sq km.
What is the literacy rate of Rampur?
Rampur has a literacy rate of 44.7%, which is below the Uttar Pradesh average of 57.3% and below the national average of 63.0%.
How does Rampur compare to Uttar Pradesh?
Rampur has a sex ratio of 909 (below state average of 912) and a literacy rate of 44.7% (below state average of 57.3%).
What data sources are used for Rampur?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.