Gautam Buddha Nagar
District in Uttar Pradesh
Gautam Buddha Nagar is a district in Uttar Pradesh with a population of 16.5 Lakh spread across 1,206 sq km. Its literacy rate of 68.1% is above the state average of 57.3% and above the national average of 63.0%. The district has a sex ratio of 851 females per 1,000 males, below the state average of 912.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
More Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Women 10+ Yr Schooling | 51.9% | 38.2% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 29.7% | 45.2% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 89.6% | 72.0% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Sex Ratio (0–6) | 842.552 | 900.956 | 925.852 | Census 2011 (2011) |
| Dowry Crimes | — | 150.219 | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Average Holding Size | 0.9 | 0.8 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 77.0% | 77.8% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| MGNREGA Days per Household | 22.7 | 44.2 | 43.4 | Climate Vulnerability Index (2021) |
| Women's Court Cases | 1.6% | 7.2% | 9.4% | National Judicial Data Grid (2024) |
| Banking | 69 | 63.9 | 81.1 | Town Amenities Census 2011 (2011) |
| Explore all indicators for Gautam Buddha Nagar on the live map → | ||||
More Districts in Uttar Pradesh
Frequently Asked Questions
What is the population of Gautam Buddha Nagar district?
Gautam Buddha Nagar has a population of 16.5 Lakh according to the Census 2011, with a density of 1,367 people per sq km across 1,206 sq km.
What is the literacy rate of Gautam Buddha Nagar?
Gautam Buddha Nagar has a literacy rate of 68.1%, which is above the Uttar Pradesh average of 57.3% and above the national average of 63.0%.
How does Gautam Buddha Nagar compare to Uttar Pradesh?
Gautam Buddha Nagar has a sex ratio of 851 (below state average of 912) and a literacy rate of 68.1% (above state average of 57.3%).
What data sources are used for Gautam Buddha Nagar?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.