Madhya Pradesh
District-Level Data & Statistics
Madhya Pradesh is India's 5th most populous state with a population of 7.3 Crore spread across 55 districts covering 2,96,494sq km. The state's literacy rate stands at 59.0%, below the national average of 63.0%. With a sex ratio of 931 females per 1,000 males, it is below the national figure of 943.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
District Rankings
Underweight Children
Electricity Access
Small Business Density
All Districts
| District | Population | Literacy % | Sex Ratio | Density /km² |
|---|---|---|---|---|
| Indore | 32,76,697 | 70.5% | 928 | 873 |
| Jabalpur | 24,63,289 | 71.3% | 929 | 503 |
| Sagar | 23,78,458 | 65.0% | 893 | 242 |
| Bhopal | 23,71,061 | 70.0% | 918 | 891 |
| Dhar | 21,85,793 | 49.3% | 964 | 279 |
| Gwalior | 20,32,036 | 66.8% | 864 | 463 |
| Ujjain | 19,86,864 | 62.5% | 955 | 339 |
| Morena | 19,65,970 | 60.0% | 840 | 409 |
| Khargone | 18,73,046 | 52.7% | 965 | 243 |
| Chhatarpur | 17,62,375 | 53.5% | 883 | 211 |
| Chhindwara | 17,39,489 | 61.9% | 964 | 184 |
| Shivpuri | 17,26,050 | 52.2% | 877 | 180 |
| Bhind | 17,03,005 | 64.3% | 837 | 396 |
| Balaghat | 17,01,698 | 67.4% | 1021 | 191 |
| Rewa | 16,58,302 | 61.0% | 931 | 389 |
| Betul | 15,75,362 | 59.7% | 971 | 163 |
| Satna | 15,65,264 | 61.5% | 926 | 308 |
| Dewas | 15,63,715 | 59.2% | 942 | 232 |
| Rajgarh | 15,45,814 | 52.0% | 956 | 261 |
| Vidisha | 14,58,875 | 59.1% | 896 | 207 |
| Ratlam | 14,55,069 | 56.8% | 971 | 312 |
| Barwani | 13,85,881 | 39.7% | 982 | 264 |
| Seoni | 13,79,131 | 62.7% | 982 | 164 |
| Mandsaur | 13,40,411 | 62.3% | 963 | 251 |
| Raisen | 13,31,597 | 61.6% | 901 | 163 |
| Sehore | 13,11,332 | 59.5% | 918 | 208 |
| Khandwa | 13,10,061 | 55.8% | 943 | 182 |
| Katni | 12,92,042 | 61.2% | 952 | 265 |
| Damoh | 12,64,219 | 59.1% | 910 | 180 |
| Guna | 12,41,519 | 52.7% | 912 | 202 |
| Narmadapuram | 12,41,350 | 65.3% | 914 | 192 |
| Singrauli | 11,78,273 | 49.7% | 920 | 213 |
| Sidhi | 11,27,033 | 53.3% | 957 | 246 |
| Narsimhapur | 10,91,854 | 65.8% | 920 | 222 |
| Shahdol | 10,66,063 | 56.7% | 974 | 196 |
| Mandla | 10,54,905 | 57.3% | 1008 | 146 |
| Tikamgarh | 10,40,359 | 50.8% | 902 | 290 |
| Jhabua | 10,25,048 | 34.3% | 990 | 309 |
| Panna | 10,16,520 | 54.4% | 905 | 149 |
| Shajapur | 9,41,403 | 62.0% | 931 | 283 |
| Ashoknagar | 8,45,071 | 55.5% | 904 | 185 |
| Neemuch | 8,26,067 | 61.6% | 954 | 200 |
| Datia | 7,86,754 | 62.5% | 873 | 272 |
| Burhanpur | 7,57,847 | 53.9% | 951 | 243 |
| Anuppur | 7,49,237 | 58.3% | 976 | 206 |
| Alirajpur | 7,28,999 | 28.8% | 1011 | 227 |
| Mauganj | 7,06,804 | 61.0% | 931 | 389 |
| Dindori | 7,04,524 | 53.8% | 1002 | 127 |
| Sheopur | 6,87,861 | 47.7% | 901 | 108 |
| Maihar | 6,63,671 | 61.5% | 926 | 308 |
| Umaria | 6,44,758 | 55.3% | 950 | 147 |
| Agar Malwa | 5,71,278 | 54.4% | 949 | 217 |
| Harda | 5,70,465 | 61.8% | 935 | 178 |
| Niwari | 4,04,807 | 54.3% | 897 | 319 |
| Pandhurna | 3,51,433 | 61.9% | 964 | 184 |
Frequently Asked Questions
What is the population of Madhya Pradesh?
Madhya Pradesh has a population of 7.3 Crore according to the Census 2011, making it India's 5th most populous state. The population is spread across 55 districts.
How many districts are in Madhya Pradesh?
Madhya Pradesh has 55 districts covering a total area of 2,96,494 sq km.
Which district in Madhya Pradesh has the highest literacy rate?
Jabalpur has the highest literacy rate in Madhya Pradesh at 71.3%, compared to the state average of 59.0%.
What is Madhya Pradesh's sex ratio?
Madhya Pradesh has a sex ratio of 931 females per 1,000 males, which is below the national average of 943.