Damoh
District in Madhya Pradesh
Damoh is a district in Madhya Pradesh with a population of 12.6 Lakh spread across 7,033 sq km. Its literacy rate of 59.1% is above the state average of 59.0% and below the national average of 63.0%. The district has a sex ratio of 910 females per 1,000 males, below the state average of 931.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
More Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Women 10+ Yr Schooling | 24.8% | 28.0% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 55.4% | 47.6% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 40.9% | 59.6% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Sex Ratio (0–6) | 928.474 | 920.578 | 925.852 | Census 2011 (2011) |
| Dowry Crimes | 3 | 2.9 | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Average Holding Size | 1.5 | 1.6 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 51.3% | 47.7% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| MGNREGA Days per Household | 50.4 | 48.1 | 43.4 | Climate Vulnerability Index (2021) |
| Women's Court Cases | 7.3% | 9.5% | 9.4% | National Judicial Data Grid (2024) |
| Banking | 48 | 70.1 | 81.1 | Town Amenities Census 2011 (2011) |
| Explore all indicators for Damoh on the live map → | ||||
More Districts in Madhya Pradesh
Frequently Asked Questions
What is the population of Damoh district?
Damoh has a population of 12.6 Lakh according to the Census 2011, with a density of 180 people per sq km across 7,033 sq km.
What is the literacy rate of Damoh?
Damoh has a literacy rate of 59.1%, which is above the Madhya Pradesh average of 59.0% and below the national average of 63.0%.
How does Damoh compare to Madhya Pradesh?
Damoh has a sex ratio of 910 (below state average of 931) and a literacy rate of 59.1% (above state average of 59.0%).
What data sources are used for Damoh?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.