Punjab
District-Level Data & Statistics
Punjab is India's 16th most populous state with a population of 2.8 Crore spread across 23 districts covering 49,143sq km. The state's literacy rate stands at 67.4%, above the national average of 63.0%. With a sex ratio of 895 females per 1,000 males, it is below the national figure of 943.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
District Rankings
Underweight Children
Electricity Access
Small Business Density
All Districts
| District | Population | Literacy % | Sex Ratio | Density /km² |
|---|---|---|---|---|
| Ludhiana | 34,98,739 | 73.2% | 873 | 972 |
| Amritsar | 24,90,656 | 67.6% | 889 | 950 |
| Jalandhar | 21,93,590 | 74.0% | 915 | 851 |
| Patiala | 18,95,686 | 66.8% | 891 | 587 |
| Gurdaspur | 16,21,725 | 69.3% | 907 | 635 |
| Hoshiarpur | 15,86,625 | 75.6% | 961 | 479 |
| Bathinda | 13,88,525 | 60.8% | 868 | 422 |
| Sangrur | 12,25,415 | 59.1% | 881 | 431 |
| Fazilka | 12,03,445 | 60.1% | 896 | 430 |
| Tarn Taran | 11,19,627 | 59.5% | 900 | 474 |
| Moga | 9,95,746 | 63.1% | 893 | 454 |
| Sas Nagar (sahibzada Ajit Singh Nagar) | 9,94,628 | 74.1% | 879 | 934 |
| Sri Muktsar Sahib | 9,01,896 | 58.2% | 896 | 351 |
| Firozpur | 8,25,629 | 61.1% | 889 | 357 |
| Kapurthala | 8,15,168 | 70.7% | 912 | 511 |
| Mansa | 7,69,751 | 55.0% | 883 | 365 |
| Rupnagar | 6,84,627 | 73.4% | 915 | 510 |
| Pathankot | 6,76,598 | 75.6% | 869 | 725 |
| Faridkot | 6,17,508 | 61.7% | 890 | 434 |
| Shahid Bhagat Singh Nagar | 6,12,310 | 71.6% | 954 | 496 |
| Fatehgarh Sahib | 6,00,163 | 71.0% | 871 | 535 |
| Barnala | 5,95,527 | 60.4% | 876 | 429 |
| Maler Kotla | 4,29,754 | 64.6% | 896 | 647 |
Frequently Asked Questions
What is the population of Punjab?
Punjab has a population of 2.8 Crore according to the Census 2011, making it India's 16th most populous state. The population is spread across 23 districts.
How many districts are in Punjab?
Punjab has 23 districts covering a total area of 49,143 sq km.
Which district in Punjab has the highest literacy rate?
Hoshiarpur has the highest literacy rate in Punjab at 75.6%, compared to the state average of 67.4%.
What is Punjab's sex ratio?
Punjab has a sex ratio of 895 females per 1,000 males, which is below the national average of 943.