Hoshiarpur
District in Punjab
Hoshiarpur is a district in Punjab with a population of 15.9 Lakh spread across 3,311 sq km. Its literacy rate of 75.6% is above the state average of 67.4% and above the national average of 63.0%. The district has a sex ratio of 961 females per 1,000 males, above the state average of 895.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
More Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Women 10+ Yr Schooling | 73.2% | 55.1% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 10.1% | 13.3% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 97.4% | 93.0% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Sex Ratio (0–6) | 864.544 | 847.88 | 925.852 | Census 2011 (2011) |
| Dowry Crimes | — | 1 | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Average Holding Size | 2.8 | 3.6 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 27.9% | 15.1% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| MGNREGA Days per Household | 30 | 31.9 | 43.4 | Climate Vulnerability Index (2021) |
| Women's Court Cases | 16.1% | 12.5% | 9.4% | National Judicial Data Grid (2024) |
| Banking | 130 | 100.739 | 81.1 | Town Amenities Census 2011 (2011) |
| Explore all indicators for Hoshiarpur on the live map → | ||||
More Districts in Punjab
Frequently Asked Questions
What is the population of Hoshiarpur district?
Hoshiarpur has a population of 15.9 Lakh according to the Census 2011, with a density of 479 people per sq km across 3,311 sq km.
What is the literacy rate of Hoshiarpur?
Hoshiarpur has a literacy rate of 75.6%, which is above the Punjab average of 67.4% and above the national average of 63.0%.
How does Hoshiarpur compare to Punjab?
Hoshiarpur has a sex ratio of 961 (above state average of 895) and a literacy rate of 75.6% (above state average of 67.4%).
What data sources are used for Hoshiarpur?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.