Sonitpur
District in Assam
Sonitpur is a district in Assam with a population of 11.1 Lakh spread across 2,914 sq km. Its literacy rate of 57.8% is below the state average of 61.4% and below the national average of 63.0%. The district has a sex ratio of 946 females per 1,000 males, below the state average of 958.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
More Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Women 10+ Yr Schooling | 24.3% | 30.2% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 59.1% | 52.9% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 63.4% | 68.3% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Sex Ratio (0–6) | 964.664 | 963.174 | 925.852 | Census 2011 (2011) |
| Dowry Crimes | 5 | 13.7 | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Average Holding Size | 1.0 | 1.1 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 74.3% | 67.4% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| MGNREGA Days per Household | 30.7 | 31.4 | 43.4 | Climate Vulnerability Index (2021) |
| Women's Court Cases | 10.6% | 11.4% | 9.4% | National Judicial Data Grid (2024) |
| Banking | 41 | 40.6 | 81.1 | Town Amenities Census 2011 (2011) |
| Explore all indicators for Sonitpur on the live map → | ||||
More Districts in Assam
Frequently Asked Questions
What is the population of Sonitpur district?
Sonitpur has a population of 11.1 Lakh according to the Census 2011, with a density of 382 people per sq km across 2,914 sq km.
What is the literacy rate of Sonitpur?
Sonitpur has a literacy rate of 57.8%, which is below the Assam average of 61.4% and below the national average of 63.0%.
How does Sonitpur compare to Assam?
Sonitpur has a sex ratio of 946 (below state average of 958) and a literacy rate of 57.8% (below state average of 61.4%).
What data sources are used for Sonitpur?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.