Assam
District-Level Data & Statistics
- Population
- 3 Crore
- 2.5% of India
- Districts
- 35
- Avg 8.7 Lakh each
- Area
- 75,560 km²
- 403 people /km²
- Literacy Rate
- 72.1%
- India: 72.9%
- Sex Ratio
- 958
- India: 943
- Rank
- 15th
- of 36 by population
Assam is India's 15th most populous state with a population of 3 Crore spread across 35 districts covering 75,560sq km. The state's literacy rate stands at 72.1%, below the national average of 72.9%. With a sex ratio of 958 females per 1,000 males, it is above the national figure of 943.
Credit Growth (5-Year) in Assam · district average 87.3%, 27th of 36 states
All 33 on the map →MSME Density in Assam · district average 39.8 per 1,000 people, 21st of 36 states
Women Literacy in Assam · district average 77.3%, 21st of 36 states
All 35 on the map →Health Insurance in Assam · district average 61.2%, 9th of 36 states
All 35 on the map →Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
District Rankings
Underweight Children
Electricity Access
Small Business Density
All Districts
| District | Population | Literacy % | Sex Ratio | Density /km² |
|---|---|---|---|---|
| Nagaon | 18,92,550 | 71.0% | 966 | 764 |
| Cachar | 17,36,617 | 79.3% | 959 | 477 |
| Barpeta | 15,88,455 | 61.3% | 950 | 930 |
| Kamrup Rural | 13,52,548 | 74.4% | 953 | 449 |
| Tinsukia | 13,27,929 | 69.7% | 952 | 359 |
| Dibrugarh | 13,26,335 | 76.0% | 961 | 405 |
| Dhubri | 12,77,210 | 63.3% | 947 | 695 |
| Sribhumi | 12,28,686 | 78.2% | 963 | 705 |
| Kamrup Metro | 12,25,538 | 88.8% | 935 | 1,310 |
| Sonitpur | 11,14,399 | 67.8% | 946 | 382 |
| Lakhimpur | 10,85,662 | 77.0% | 968 | 385 |
| Golaghat | 10,66,888 | 77.4% | 964 | 344 |
| Goalpara | 10,08,183 | 67.4% | 964 | 548 |
| Marigaon | 9,57,423 | 68.0% | 967 | 657 |
| Hojai | 9,31,218 | 75.1% | 954 | 662 |
| Darang | 9,28,500 | 63.1% | 954 | 607 |
| Jorhat | 9,24,952 | 82.8% | 963 | 514 |
| Biswanath | 8,28,311 | 66.6% | 969 | 387 |
| Nalbari | 7,71,569 | 78.5% | 950 | 762 |
| Kokrajhar | 7,50,982 | 59.8% | 957 | 251 |
| Sibsagar | 6,92,435 | 84.5% | 952 | 441 |
| Karbi Anglong | 6,60,955 | 71.8% | 950 | 94 |
| Hailakandi | 6,59,296 | 74.3% | 951 | 516 |
| Dhemaji | 6,42,608 | 72.7% | 952 | 265 |
| Chirang | 6,31,021 | 64.2% | 970 | 343 |
| Udalguri | 5,87,809 | 62.9% | 973 | 303 |
| Bongaigaon | 5,58,444 | 70.5% | 964 | 509 |
| South Salmara | 5,55,114 | 50.8% | 968 | 1,807 |
| Baksa | 4,97,239 | 73.9% | 979 | 329 |
| Charaideo | 4,58,615 | 74.1% | 955 | 469 |
| West Karbi Anaglong | 2,95,358 | 63.3% | 954 | 100 |
| Bajali | 2,90,283 | 75.6% | 981 | 594 |
| Tamulpur | 2,35,403 | 63.9% | 967 | 279 |
| Dima Hasao | 2,14,102 | 77.5% | 932 | 46 |
| Majuli | 1,67,304 | 78.6% | 955 | 136 |
Frequently Asked Questions
What is the population of Assam?
Assam has a population of 3 Crore according to the Census 2011, making it India's 15th most populous state. The population is spread across 35 districts.
How many districts are in Assam?
Assam has 35 districts covering a total area of 75,560 sq km.
Which district in Assam has the highest literacy rate?
Kamrup Metro has the highest literacy rate in Assam at 88.8%, compared to the state average of 72.1%.
What is Assam's sex ratio?
Assam has a sex ratio of 958 females per 1,000 males, which is above the national average of 943.
Data Sources
Each indicator keeps its own source and vintage. How they are crosswalked onto one district geography is on the methodology page, with the per-source limits on the caveats page.