Assam
District-Level Data & Statistics
Assam is India's 15th most populous state with a population of 3 Crore spread across 35 districts covering 75,560sq km. The state's literacy rate stands at 61.4%, below the national average of 63.0%. With a sex ratio of 958 females per 1,000 males, it is above the national figure of 943.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
District Rankings
Underweight Children
Electricity Access
Small Business Density
All Districts
| District | Population | Literacy % | Sex Ratio | Density /km² |
|---|---|---|---|---|
| Nagaon | 18,92,550 | 59.5% | 966 | 764 |
| Cachar | 17,36,617 | 67.6% | 959 | 477 |
| Barpeta | 15,88,455 | 50.5% | 950 | 930 |
| Kamrup Rural | 13,52,548 | 64.4% | 953 | 449 |
| Tinsukia | 13,27,929 | 60.1% | 952 | 359 |
| Dibrugarh | 13,26,335 | 66.7% | 961 | 405 |
| Dhubri | 12,77,210 | 52.2% | 947 | 695 |
| Sribhumi | 12,28,686 | 64.7% | 963 | 705 |
| Kamrup Metro | 12,25,538 | 79.9% | 935 | 1,310 |
| Sonitpur | 11,14,399 | 57.8% | 946 | 382 |
| Lakhimpur | 10,85,662 | 65.4% | 968 | 385 |
| Golaghat | 10,66,888 | 67.7% | 964 | 344 |
| Goalpara | 10,08,183 | 55.9% | 964 | 548 |
| Marigaon | 9,57,423 | 56.4% | 967 | 657 |
| Hojai | 9,31,218 | 62.8% | 954 | 662 |
| Darang | 9,28,500 | 52.5% | 954 | 607 |
| Jorhat | 9,24,952 | 73.6% | 963 | 514 |
| Biswanath | 8,28,311 | 57.2% | 969 | 387 |
| Nalbari | 7,71,569 | 68.8% | 950 | 762 |
| Kokrajhar | 7,50,982 | 49.6% | 957 | 251 |
| Sibsagar | 6,92,435 | 74.9% | 952 | 441 |
| Karbi Anglong | 6,60,955 | 61.0% | 950 | 94 |
| Hailakandi | 6,59,296 | 61.8% | 951 | 516 |
| Dhemaji | 6,42,608 | 61.7% | 952 | 265 |
| Chirang | 6,31,021 | 54.2% | 970 | 343 |
| Udalguri | 5,87,809 | 54.0% | 973 | 303 |
| Bongaigaon | 5,58,444 | 59.5% | 964 | 509 |
| South Salmara | 5,55,114 | 39.9% | 968 | 1,807 |
| Baksa | 4,97,239 | 65.2% | 979 | 329 |
| Charaideo | 4,58,615 | 64.3% | 955 | 469 |
| West Karbi Anaglong | 2,95,358 | 52.2% | 954 | 100 |
| Bajali | 2,90,283 | 66.2% | 981 | 594 |
| Tamulpur | 2,35,403 | 55.1% | 967 | 279 |
| Dima Hasao | 2,14,102 | 65.8% | 932 | 46 |
| Majuli | 1,67,304 | 68.2% | 955 | 136 |
Frequently Asked Questions
What is the population of Assam?
Assam has a population of 3 Crore according to the Census 2011, making it India's 15th most populous state. The population is spread across 35 districts.
How many districts are in Assam?
Assam has 35 districts covering a total area of 75,560 sq km.
Which district in Assam has the highest literacy rate?
Kamrup Metro has the highest literacy rate in Assam at 79.9%, compared to the state average of 61.4%.
What is Assam's sex ratio?
Assam has a sex ratio of 958 females per 1,000 males, which is above the national average of 943.