Karnataka
District-Level Data & Statistics
Karnataka is India's 8th most populous state with a population of 6.1 Crore spread across 31 districts covering 1,89,342sq km. The state's literacy rate stands at 66.5%, above the national average of 63.0%. With a sex ratio of 973 females per 1,000 males, it is above the national figure of 943.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
District Rankings
Underweight Children
Electricity Access
Small Business Density
All Districts
| District | Population | Literacy % | Sex Ratio | Density /km² |
|---|---|---|---|---|
| Bengaluru (urban) | 96,21,551 | 78.1% | 916 | 4,399 |
| Belagavi | 47,79,661 | 63.9% | 973 | 364 |
| Mysuru | 30,01,127 | 65.4% | 985 | 475 |
| Tumakuru | 26,78,980 | 67.7% | 984 | 254 |
| Kalaburagi | 25,66,326 | 55.6% | 971 | 240 |
| Vijayapura | 21,77,331 | 57.3% | 960 | 213 |
| Dakshina Kannada | 20,89,649 | 79.7% | 1020 | 432 |
| Raichur | 19,28,812 | 50.8% | 1000 | 233 |
| Bagalkot | 18,89,752 | 58.9% | 989 | 294 |
| Dharwad | 18,47,023 | 70.5% | 971 | 441 |
| Mandya | 18,05,769 | 63.7% | 995 | 365 |
| Hassan | 17,76,421 | 69.0% | 1010 | 261 |
| Shivamogga | 17,52,753 | 72.1% | 998 | 209 |
| Bidar | 17,03,300 | 61.2% | 956 | 322 |
| Chitradurga | 16,59,456 | 65.5% | 974 | 199 |
| Davanagere | 16,43,494 | 68.7% | 975 | 371 |
| Haveri | 15,97,668 | 67.9% | 950 | 336 |
| Kolara | 15,36,401 | 66.1% | 979 | 388 |
| Vijayanagara | 14,54,352 | 60.2% | 978 | 261 |
| Uttara Kannada | 14,37,169 | 75.3% | 979 | 142 |
| Koppal | 13,89,920 | 58.2% | 986 | 254 |
| Ballari | 13,00,246 | 55.8% | 982 | 311 |
| Chikkaballapura | 12,55,104 | 62.4% | 972 | 298 |
| Udupi | 11,77,361 | 78.7% | 1094 | 331 |
| Yadgir | 11,74,271 | 43.4% | 989 | 228 |
| Chikkamagaluru | 11,37,961 | 71.9% | 1008 | 159 |
| Ramanagara | 10,82,636 | 62.3% | 976 | 308 |
| Gadag | 10,64,570 | 65.8% | 982 | 233 |
| Chamarajanagara | 10,20,791 | 55.4% | 993 | 180 |
| Bengaluru (rural) | 9,90,923 | 69.5% | 946 | 433 |
| Kodagu | 5,54,519 | 74.5% | 1019 | 135 |
Frequently Asked Questions
What is the population of Karnataka?
Karnataka has a population of 6.1 Crore according to the Census 2011, making it India's 8th most populous state. The population is spread across 31 districts.
How many districts are in Karnataka?
Karnataka has 31 districts covering a total area of 1,89,342 sq km.
Which district in Karnataka has the highest literacy rate?
Dakshina Kannada has the highest literacy rate in Karnataka at 79.7%, compared to the state average of 66.5%.
What is Karnataka's sex ratio?
Karnataka has a sex ratio of 973 females per 1,000 males, which is above the national average of 943.