Kodagu
District in Karnataka
Kodagu is a district in Karnataka with a population of 5.5 Lakh spread across 4,105 sq km. Its literacy rate of 74.5% is above the state average of 66.5% and above the national average of 63.0%. The district has a sex ratio of 1,019 females per 1,000 males, above the state average of 973.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
More Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Women 10+ Yr Schooling | 58.9% | 47.6% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 22.2% | 27.7% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 94.2% | 84.8% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Sex Ratio (0–6) | 977.634 | 952.182 | 925.852 | Census 2011 (2011) |
| Dowry Crimes | 2 | 74.6 | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Average Holding Size | 2.4 | 1.4 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 44.5% | 54.1% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| MGNREGA Days per Household | 46.4 | 49.9 | 43.4 | Climate Vulnerability Index (2021) |
| Women's Court Cases | 6.1% | 10.0% | 9.4% | National Judicial Data Grid (2024) |
| Banking | 73 | 142.742 | 81.1 | Town Amenities Census 2011 (2011) |
| Explore all indicators for Kodagu on the live map → | ||||
More Districts in Karnataka
Frequently Asked Questions
What is the population of Kodagu district?
Kodagu has a population of 5.5 Lakh according to the Census 2011, with a density of 135 people per sq km across 4,105 sq km.
What is the literacy rate of Kodagu?
Kodagu has a literacy rate of 74.5%, which is above the Karnataka average of 66.5% and above the national average of 63.0%.
How does Kodagu compare to Karnataka?
Kodagu has a sex ratio of 1,019 (above state average of 973) and a literacy rate of 74.5% (above state average of 66.5%).
What data sources are used for Kodagu?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.