Mysuru
District in Karnataka
Mysuru is a district in Karnataka with a population of 30 Lakh spread across 6,321 sq km. Its literacy rate of 65.4% is below the state average of 66.5% and above the national average of 63.0%. The district has a sex ratio of 985 females per 1,000 males, above the state average of 973.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
More Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Women 10+ Yr Schooling | 49.6% | 47.6% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 22.7% | 27.7% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 90.6% | 84.8% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Sex Ratio (0–6) | 961.151 | 952.182 | 925.852 | Census 2011 (2011) |
| Dowry Crimes | 142 | 74.6 | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Average Holding Size | 0.8 | 1.4 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 73.9% | 54.1% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| MGNREGA Days per Household | 44.4 | 49.9 | 43.4 | Climate Vulnerability Index (2021) |
| Women's Court Cases | 16.3% | 10.0% | 9.4% | National Judicial Data Grid (2024) |
| Banking | 281 | 142.742 | 81.1 | Town Amenities Census 2011 (2011) |
| Explore all indicators for Mysuru on the live map → | ||||
More Districts in Karnataka
Frequently Asked Questions
What is the population of Mysuru district?
Mysuru has a population of 30 Lakh according to the Census 2011, with a density of 475 people per sq km across 6,321 sq km.
What is the literacy rate of Mysuru?
Mysuru has a literacy rate of 65.4%, which is below the Karnataka average of 66.5% and above the national average of 63.0%.
How does Mysuru compare to Karnataka?
Mysuru has a sex ratio of 985 (above state average of 973) and a literacy rate of 65.4% (below state average of 66.5%).
What data sources are used for Mysuru?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.