Udhampur
District in Jammu & Kashmir
Udhampur is a district in Jammu & Kashmir with a population of 5.5 Lakh spread across 2,251 sq km. Its literacy rate of 58.1% is above the state average of 56.1% and below the national average of 63.0%. The district has a sex ratio of 870 females per 1,000 males, below the state average of 892.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
More Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Women 10+ Yr Schooling | 43.7% | 48.2% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 45.2% | 39.8% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 74.7% | 71.9% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Sex Ratio (0–6) | 886.495 | 868.854 | 925.852 | Census 2011 (2011) |
| Dowry Crimes | — | 5.7 | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Average Holding Size | 0.9 | 0.6 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 70.6% | 83.5% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| MGNREGA Days per Household | — | — | 43.4 | Climate Vulnerability Index (2021) |
| Women's Court Cases | 7.2% | 5.7% | 9.4% | National Judicial Data Grid (2024) |
| Banking | 22 | 21.9 | 81.1 | Town Amenities Census 2011 (2011) |
| Explore all indicators for Udhampur on the live map → | ||||
More Districts in Jammu & Kashmir
Frequently Asked Questions
What is the population of Udhampur district?
Udhampur has a population of 5.5 Lakh according to the Census 2011, with a density of 247 people per sq km across 2,251 sq km.
What is the literacy rate of Udhampur?
Udhampur has a literacy rate of 58.1%, which is above the Jammu & Kashmir average of 56.1% and below the national average of 63.0%.
How does Udhampur compare to Jammu & Kashmir?
Udhampur has a sex ratio of 870 (below state average of 892) and a literacy rate of 58.1% (above state average of 56.1%).
What data sources are used for Udhampur?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.