Kathua
District in Jammu & Kashmir
Kathua is a district in Jammu & Kashmir with a population of 6.2 Lakh spread across 2,461 sq km. Its literacy rate of 63.1% is above the state average of 56.1% and above the national average of 63.0%. The district has a sex ratio of 890 females per 1,000 males, below the state average of 892.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
More Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Women 10+ Yr Schooling | 64.9% | 48.2% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 33.3% | 39.8% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 85.4% | 71.9% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Sex Ratio (0–6) | 831.344 | 868.854 | 925.852 | Census 2011 (2011) |
| Dowry Crimes | — | 5.7 | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Average Holding Size | 0.9 | 0.6 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 72.0% | 83.5% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| MGNREGA Days per Household | — | — | 43.4 | Climate Vulnerability Index (2021) |
| Women's Court Cases | 4.3% | 5.7% | 9.4% | National Judicial Data Grid (2024) |
| Banking | 25 | 21.9 | 81.1 | Town Amenities Census 2011 (2011) |
| Explore all indicators for Kathua on the live map → | ||||
More Districts in Jammu & Kashmir
Frequently Asked Questions
What is the population of Kathua district?
Kathua has a population of 6.2 Lakh according to the Census 2011, with a density of 250 people per sq km across 2,461 sq km.
What is the literacy rate of Kathua?
Kathua has a literacy rate of 63.1%, which is above the Jammu & Kashmir average of 56.1% and above the national average of 63.0%.
How does Kathua compare to Jammu & Kashmir?
Kathua has a sex ratio of 890 (below state average of 892) and a literacy rate of 63.1% (above state average of 56.1%).
What data sources are used for Kathua?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.