Riasi
District in Jammu & Kashmir
Riasi is a district in Jammu & Kashmir with a population of 3.1 Lakh spread across 1,909 sq km. Its literacy rate of 47.8% is below the state average of 56.1% and below the national average of 63.0%. The district has a sex ratio of 890 females per 1,000 males, below the state average of 892.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
More Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Women 10+ Yr Schooling | 41.9% | 48.2% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 41.7% | 39.8% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 59.7% | 71.9% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Sex Ratio (0–6) | 918.876 | 868.854 | 925.852 | Census 2011 (2011) |
| Dowry Crimes | — | 5.7 | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Average Holding Size | 0.7 | 0.6 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 77.6% | 83.5% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| MGNREGA Days per Household | — | — | 43.4 | Climate Vulnerability Index (2021) |
| Women's Court Cases | 3.8% | 5.7% | 9.4% | National Judicial Data Grid (2024) |
| Banking | 10 | 21.9 | 81.1 | Town Amenities Census 2011 (2011) |
| Explore all indicators for Riasi on the live map → | ||||
More Districts in Jammu & Kashmir
Frequently Asked Questions
What is the population of Riasi district?
Riasi has a population of 3.1 Lakh according to the Census 2011, with a density of 165 people per sq km across 1,909 sq km.
What is the literacy rate of Riasi?
Riasi has a literacy rate of 47.8%, which is below the Jammu & Kashmir average of 56.1% and below the national average of 63.0%.
How does Riasi compare to Jammu & Kashmir?
Riasi has a sex ratio of 890 (below state average of 892) and a literacy rate of 47.8% (below state average of 56.1%).
What data sources are used for Riasi?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.