Maharashtra
District-Level Data & Statistics
Maharashtra is India's 2nd most populous state with a population of 11.2 Crore spread across 36 districts covering 2,97,652sq km. The state's literacy rate stands at 72.6%, above the national average of 63.0%. With a sex ratio of 929 females per 1,000 males, it is below the national figure of 943.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
District Rankings
Underweight Children
Electricity Access
Small Business Density
All Districts
| District | Population | Literacy % | Sex Ratio | Density /km² |
|---|---|---|---|---|
| Pune | 94,29,408 | 76.1% | 915 | 621 |
| Mumbai Suburban | 93,56,962 | 81.0% | 860 | 22,367 |
| Thane | 80,70,032 | 77.3% | 868 | 1,951 |
| Nashik | 61,07,187 | 71.2% | 934 | 407 |
| Nagpur | 46,53,570 | 78.9% | 951 | 488 |
| Ahilyanagar | 45,43,159 | 69.4% | 939 | 275 |
| Solapur | 43,17,756 | 67.4% | 938 | 299 |
| Jalgaon | 42,29,917 | 68.4% | 925 | 372 |
| Kolhapur | 38,76,001 | 72.9% | 957 | 516 |
| Chhatrapati Sambhaji Nagar | 37,01,282 | 67.6% | 923 | 377 |
| Nanded | 33,61,292 | 65.1% | 943 | 330 |
| Mumbai | 30,85,411 | 81.3% | 832 | 49,525 |
| Satara | 30,03,741 | 74.1% | 988 | 295 |
| Palghar | 29,90,116 | 66.6% | 934 | 589 |
| Amravati | 28,88,445 | 78.0% | 951 | 246 |
| Sangli | 28,22,143 | 72.6% | 966 | 336 |
| Yavatmal | 27,72,348 | 73.0% | 952 | 211 |
| Raigad | 26,34,200 | 73.6% | 959 | 389 |
| Buldhana | 25,86,258 | 72.7% | 934 | 275 |
| Beed | 25,85,049 | 66.5% | 916 | 252 |
| Latur | 24,54,196 | 67.3% | 928 | 351 |
| Chandrapur | 22,04,307 | 71.6% | 961 | 201 |
| Dhule | 20,50,862 | 63.1% | 946 | 296 |
| Jalna | 19,59,046 | 61.0% | 937 | 265 |
| Parbhani | 18,36,086 | 63.1% | 947 | 301 |
| Akola | 18,13,906 | 77.8% | 946 | 346 |
| Dharashiv | 16,57,576 | 68.6% | 924 | 225 |
| Nandurbar | 16,48,295 | 55.0% | 978 | 287 |
| Ratnagiri | 16,15,069 | 74.3% | 1122 | 200 |
| Gondia | 13,22,507 | 75.9% | 999 | 265 |
| Wardha | 13,00,774 | 78.4% | 946 | 214 |
| Bhandara | 12,00,334 | 75.0% | 982 | 301 |
| Washim | 11,97,160 | 72.7% | 930 | 241 |
| Hingoli | 11,77,345 | 67.2% | 942 | 258 |
| Gadchiroli | 10,72,942 | 66.0% | 982 | 77 |
| Sindhudurg | 8,49,651 | 78.4% | 1036 | 170 |
Frequently Asked Questions
What is the population of Maharashtra?
Maharashtra has a population of 11.2 Crore according to the Census 2011, making it India's 2nd most populous state. The population is spread across 36 districts.
How many districts are in Maharashtra?
Maharashtra has 36 districts covering a total area of 2,97,652 sq km.
Which district in Maharashtra has the highest literacy rate?
Mumbai has the highest literacy rate in Maharashtra at 81.3%, compared to the state average of 72.6%.
What is Maharashtra's sex ratio?
Maharashtra has a sex ratio of 929 females per 1,000 males, which is below the national average of 943.