Nagpur
District in Maharashtra
Nagpur is a district in Maharashtra with a population of 46.5 Lakh spread across 9,539 sq km. Its literacy rate of 78.9% is above the state average of 72.6% and above the national average of 63.0%. The district has a sex ratio of 951 females per 1,000 males, above the state average of 929.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
More Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Women 10+ Yr Schooling | 67.6% | 46.9% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 40.2% | 37.2% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 88.5% | 82.4% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Sex Ratio (0–6) | 930.9 | 900.696 | 925.852 | Census 2011 (2011) |
| Dowry Crimes | — | 3.1 | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Average Holding Size | 1.8 | 1.4 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 30.6% | 49.0% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| MGNREGA Days per Household | 49.3 | 42.5 | 43.4 | Climate Vulnerability Index (2021) |
| Women's Court Cases | 6.4% | 9.3% | 9.4% | National Judicial Data Grid (2024) |
| Banking | 209 | 258.143 | 81.1 | Town Amenities Census 2011 (2011) |
| Explore all indicators for Nagpur on the live map → | ||||
More Districts in Maharashtra
Frequently Asked Questions
What is the population of Nagpur district?
Nagpur has a population of 46.5 Lakh according to the Census 2011, with a density of 488 people per sq km across 9,539 sq km.
What is the literacy rate of Nagpur?
Nagpur has a literacy rate of 78.9%, which is above the Maharashtra average of 72.6% and above the national average of 63.0%.
How does Nagpur compare to Maharashtra?
Nagpur has a sex ratio of 951 (above state average of 929) and a literacy rate of 78.9% (above state average of 72.6%).
What data sources are used for Nagpur?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.