Kottayam
District in Kerala
Kottayam is a district in Kerala with a population of 19.7 Lakh spread across 2,254 sq km. Its literacy rate of 88.6% is above the state average of 84.2% and above the national average of 63.0%. The district has a sex ratio of 1,039 females per 1,000 males, below the state average of 1,084.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
More Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Women 10+ Yr Schooling | 85.8% | 76.9% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 18.3% | 18.1% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 94.1% | 93.2% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Sex Ratio (0–6) | 964.424 | 964.308 | 925.852 | Census 2011 (2011) |
| Dowry Crimes | — | 14 | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Average Holding Size | 0.3 | 0.2 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 93.8% | 95.7% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| MGNREGA Days per Household | 51.7 | 51.6 | 43.4 | Climate Vulnerability Index (2021) |
| Women's Court Cases | 13.2% | 11.5% | 9.4% | National Judicial Data Grid (2024) |
| Banking | 235 | 319.071 | 81.1 | Town Amenities Census 2011 (2011) |
| Explore all indicators for Kottayam on the live map → | ||||
More Districts in Kerala
Frequently Asked Questions
What is the population of Kottayam district?
Kottayam has a population of 19.7 Lakh according to the Census 2011, with a density of 876 people per sq km across 2,254 sq km.
What is the literacy rate of Kottayam?
Kottayam has a literacy rate of 88.6%, which is above the Kerala average of 84.2% and above the national average of 63.0%.
How does Kottayam compare to Kerala?
Kottayam has a sex ratio of 1,039 (below state average of 1,084) and a literacy rate of 88.6% (above state average of 84.2%).
What data sources are used for Kottayam?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.