Ernakulam
District in Kerala
Ernakulam is a district in Kerala with a population of 32.8 Lakh spread across 3,115 sq km. Its literacy rate of 87.0% is above the state average of 84.2% and above the national average of 63.0%. The district has a sex ratio of 1,027 females per 1,000 males, below the state average of 1,084.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
More Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Women 10+ Yr Schooling | 83.8% | 76.9% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 15.3% | 18.1% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 94.5% | 93.2% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Sex Ratio (0–6) | 960.55 | 964.308 | 925.852 | Census 2011 (2011) |
| Dowry Crimes | — | 14 | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Average Holding Size | 0.1 | 0.2 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 97.2% | 95.7% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| MGNREGA Days per Household | 52.9 | 51.6 | 43.4 | Climate Vulnerability Index (2021) |
| Women's Court Cases | 5.7% | 11.5% | 9.4% | National Judicial Data Grid (2024) |
| Banking | 740 | 319.071 | 81.1 | Town Amenities Census 2011 (2011) |
| Explore all indicators for Ernakulam on the live map → | ||||
More Districts in Kerala
Frequently Asked Questions
What is the population of Ernakulam district?
Ernakulam has a population of 32.8 Lakh according to the Census 2011, with a density of 1,054 people per sq km across 3,115 sq km.
What is the literacy rate of Ernakulam?
Ernakulam has a literacy rate of 87.0%, which is above the Kerala average of 84.2% and above the national average of 63.0%.
How does Ernakulam compare to Kerala?
Ernakulam has a sex ratio of 1,027 (below state average of 1,084) and a literacy rate of 87.0% (above state average of 84.2%).
What data sources are used for Ernakulam?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.