Lahul & Spiti
District in Himachal Pradesh
Population
31.6k
State: 68.6 Lakh
Area
13,724 km²
Literacy Rate
69.2%
State: 73.4%
Sex Ratio
903
State: 972
Density
2 /km²
State: 125 /km²
Lahul & Spiti is a district in Himachal Pradesh with a population of 31.6k spread across 13,724 sq km. Its literacy rate of 69.2% is below the state average of 73.4% and above the national average of 63.0%. The district has a sex ratio of 903 females per 1,000 males, below the state average of 972.
Demographics
Indicator
District
State Avg
National
Population Density
2 /km²
▼
125 /km²
379 /km²
Sex Ratio
903
▼
972
943
Literacy Rate
69.2%
▼
73.4%
63.0%
SC Population
7.1%
▼
25.2%
16.6%
ST Population
81.4%
▲
5.7%
8.7%
Worker Participation
61.1%
▲
51.9%
39.8%
Health & Development
Indicator
District
State Avg
National
Child Stunting
28.5%
▼
31.5%
33.2%
Child Wasting
16.3%
▲
16.1%
18.4%
Underweight Children
18.4%
▼
24.7%
29.1%
Child Anaemia
91.0%
▲
59.9%
65.2%
Women Anaemia
82.1%
▲
54.2%
55.3%
Full Vaccination
77.9%
▼
88.4%
77.4%
Institutional Delivery
86.4%
▼
87.8%
88.5%
Improved Sanitation
61.7%
▼
80.9%
72.4%
Clean Cooking Fuel
71.7%
▲
53.7%
54.6%
Health Insurance
31.2%
▼
32.8%
41.3%
Safe Drinking Water
89.2%
▼
95.0%
93.6%
Electricity Access
99.8%
▲
99.5%
97.0%
Women & Gender
Indicator
District
State Avg
National
Child Marriage
11.2%
▲
8.2%
20.6%
Teen Pregnancy
3.1%
▼
4.0%
6.6%
Female Literacy Gap
18.0%
▲
12.6%
14.1%
Female Work Gap
7.9%
▼
12.9%
23.9%
Economy & Infrastructure
Indicator
District
State Avg
National
MSME Density
37.3 per 1k pop
▼
41.3 per 1k pop
42.6 per 1k pop
Total MSMEs
1.2k
▼
22.5k
61.7k
Manufacturing Share
12.3%
▼
17.6%
24.9%
Governance
Indicator
District
State Avg
National
Pending Cases
0 per lakh
▼
12503 per lakh
3585 per lakh
Cases Delayed (%)
0.0%
▼
24.3%
35.5%
Monthly Disposal Ratio
0.00
▼
0.82
0.81
Climate Vulnerability
Indicator
District
State Avg
National
Climate Vulnerability Index
0.34
▼
0.43
0.56
All Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Population | 16,588 | 2.9 L | 8 L | Census 2011 (2011) |
| Households | 6,674 | 1.2 L | 3.2 L | Census 2011 (2011) |
| Literacy | 12,897 | 2.3 L | 5.6 L | Census 2011 (2011) |
| Children | 1,537 | 33,954.917 | 1.1 L | Census 2011 (2011) |
| Scheduled Castes | 1,154 | 73,025 | 1.4 L | Census 2011 (2011) |
| Scheduled Tribes | 12,748 | 16,343.167 | 73,030.1 | Census 2011 (2011) |
| Worker Participation | 10,763 | 1.7 L | 4.2 L | Census 2011 (2011) |
| Cultivators | 4,018 | 42,910.583 | 94,025.601 | Census 2011 (2011) |
| Agricultural Laborers | 167 | 3,852.917 | 71,160.644 | Census 2011 (2011) |
| Other Workers | 4,454 | 71,104.25 | 1.7 L | Census 2011 (2011) |
| Sex Ratio | 902.821 | 952.757 | 949.448 | Census 2011 (2011) |
| Child Sex Ratio (0–6) | 1,033.182 | 926.444 | 925.852 | Census 2011 (2011) |
| Female Literacy Gap | 18.0 | 12.6 | 14.1 | Census 2011 (2011) |
| Female Work Gap | 7.9 | 12.9 | 23.9 | Census 2011 (2011) |
| Hospitals & Health Centres | — | 17.1 | 26.8 | Town Amenities Census 2011 (2011) |
| Schools | — | 151.8 | 448.822 | Town Amenities Census 2011 (2011) |
| Banking | — | 46.1 | 81.1 | Town Amenities Census 2011 (2011) |
| Child Stunting | 28.5% | 31.5% | 33.2% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Wasting | 16.3% | 16.1% | 18.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Underweight | 18.4% | 24.7% | 29.1% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Anaemia | 91.0% | 59.9% | 65.2% | National Family Health Survey (NFHS-5) (2019–21) |
| Women Anaemia | 82.1% | 54.2% | 55.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Full Vaccination | 77.9% | 88.4% | 77.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Institutional Births | 86.4% | 87.8% | 88.5% | National Family Health Survey (NFHS-5) (2019–21) |
| Improved Sanitation | 61.7% | 80.9% | 72.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Clean Cooking Fuel | 71.7% | 53.7% | 54.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Health Insurance | 31.2% | 32.8% | 41.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Drinking Water | 89.2% | 95.0% | 93.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Electricity Access | 99.8% | 99.5% | 97.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Iodized Salt | 99.2% | 99.1% | 95.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Women Literacy | 86.2% | 90.3% | 73.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Women 10+ Yr Schooling | 55.9% | 62.8% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Marriage | 11.2% | 8.2% | 20.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Teen Pregnancy | 3.1% | 4.0% | 6.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 90.9% | 92.0% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| 4+ Antenatal Visits | 65.6% | 71.8% | 60.4% | National Family Health Survey (NFHS-5) (2019–21) |
| C-Section Rate | 17.7% | 19.9% | 23.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Exclusive Breastfeeding | — | 69.1% | 66.0% | National Family Health Survey (NFHS-5) (2019–21) |
| ORS for Diarrhoea | — | — | 61.8% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Hypertension | 19.2% | 23.8% | 25.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Diabetes | 8.5% | 13.9% | 14.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 33.5% | 33.4% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Pending Cases per Lakh | — | 12,502.777 | 3,585.273 | National Judicial Data Grid (2024) |
| Cases Delayed in Disposal | — | 24.3% | 35.5% | National Judicial Data Grid (2024) |
| Chronic Backlog (5+ Yr) | — | 10.5% | 19.5% | National Judicial Data Grid (2024) |
| Monthly Disposal Ratio | — | 0.8 | 0.8 | National Judicial Data Grid (2024) |
| Case Density | — | 58,544 | 64,978.341 | National Judicial Data Grid (2024) |
| Women's Court Cases | — | 6.4% | 9.4% | National Judicial Data Grid (2024) |
| Cases at Evidence Stage | — | 18.4% | 39.0% | National Judicial Data Grid (2024) |
| Climate Vulnerability Index | 0.3 | 0.4 | 0.6 | Climate Vulnerability Index (2021) |
| MGNREGA Days per Household | 35.5 | 47.5 | 43.4 | Climate Vulnerability Index (2021) |
| Food Grain Yield Variability | 0.3 | 0.3 | 0.3 | Climate Vulnerability Index (2021) |
| Infant Mortality Rate (CVI 2021) | 43 | 48.9 | 56.4 | Climate Vulnerability Index (2021) |
| Average Holding Size | 1.6 | 1.1 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 43.0% | 66.2% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| Agricultural Intensity | 0.3% | 17.7% | 49.8% | Agricultural Census 2015-16 (2015–16) |
| Fallow Ratio | 0.0 | 0.1 | 0.1 | Agricultural Census 2015-16 (2015–16) |
| SC/ST Land Equity Gap | 10.0 | 14.3 | 11.3 | Agricultural Census 2015-16 (2015–16) |
| Holdings per 1,000 People | 135.186 | 141.732 | 157.705 | Agricultural Census 2015-16 (2015–16) |
| Cultivated Land per Capita | 0.1 | 0.1 | 0.2 | Agricultural Census 2015-16 (2015–16) |
| Leased Area Share | 0.0 | 0.0 | 0.0 | Agricultural Census 2015-16 (2015–16) |
| Land Gini Coefficient | 0.4 | 0.5 | 0.5 | Agricultural Census 2015-16 (2015–16) |
| Sowing Efficiency | 1.0 | 0.9 | 0.9 | Agricultural Census 2015-16 (2015–16) |
| Uncultivated Ratio | 0.3 | 0.3 | 0.1 | Agricultural Census 2015-16 (2015–16) |
| MSME Density | 37.3 | 41.3 | 42.6 | Udyam Registration (MSME) (2026) |
| Total MSMEs | 1,177 | 22,494.833 | 61,725.66 | Udyam Registration (MSME) (2026) |
| Manufacturing Share | 12.3% | 17.6% | 24.9% | Udyam Registration (MSME) (2026) |
| Small Enterprise Share | 0.2% | 0.8% | 0.8% | Udyam Registration (MSME) (2026) |
| POCSO Cases | — | 1.8 | 89.0 | National Crime Records Bureau — SLL Crimes (2022) |
| SC/ST Atrocities | — | 17.4 | 17.4 | National Crime Records Bureau — SLL Crimes (2022) |
| Domestic Violence | — | 1 | 12.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Dowry Crimes | — | 1 | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Drug Crimes (NDPS) | 6 | 59.3 | 147.763 | National Crime Records Bureau — SLL Crimes (2022) |
| Cybercrime | — | 5.1 | 55.7 | National Crime Records Bureau — SLL Crimes (2022) |
| Environmental Crimes | — | 10 | 10.4 | National Crime Records Bureau — SLL Crimes (2022) |
| Safety-Relevant Crime Rate | — | 3 | 93.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Blood Banks per Lakh | — | 2.3 | 4.1 | eRaktKosh Blood Bank Registry (2024) |
| Biogas Plants per Lakh | — | 1.8 | 1.3 | GOBARdhan Biogas Plants (2026) |
Explore Lahul & Spiti on the Map
View Lahul & Spiti with 85+ indicators on the interactive map
Launch Map →More Districts in Himachal Pradesh
Get notified when new data drops for Lahul & Spiti.
Frequently Asked Questions
What is the population of Lahul & Spiti district?
Lahul & Spiti has a population of 31.6k according to the Census 2011, with a density of 2 people per sq km across 13,724 sq km.
What is the literacy rate of Lahul & Spiti?
Lahul & Spiti has a literacy rate of 69.2%, which is below the Himachal Pradesh average of 73.4% and above the national average of 63.0%.
How does Lahul & Spiti compare to Himachal Pradesh?
Lahul & Spiti has a sex ratio of 903 (below state average of 972) and a literacy rate of 69.2% (below state average of 73.4%).
What data sources are used for Lahul & Spiti?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.
Data Sources
Census 2011
NFHS-5 (2019–21)
NJDG (2024)
CVI (2021)
Ag Census 2015–16
Udyam/MSME (2026)
NCRB SLL (2022)
eRaktKosh (2024)
GOBARdhan (2026)
Town Amenities (2011)
RBI BSR (2026)