Panipat
District in Haryana
Panipat is a district in Haryana with a population of 12.1 Lakh spread across 1,263 sq km. Its literacy rate of 65.3% is below the state average of 65.5% and above the national average of 63.0%. The district has a sex ratio of 864 females per 1,000 males, below the state average of 879.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
More Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Women 10+ Yr Schooling | 52.1% | 49.6% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 27.3% | 29.1% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 94.0% | 93.3% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Sex Ratio (0–6) | 836.566 | 830.379 | 925.852 | Census 2011 (2011) |
| Dowry Crimes | 2 | 2.1 | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Average Holding Size | 1.7 | 2.1 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 60.6% | 51.0% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| MGNREGA Days per Household | 42.5 | 37.5 | 43.4 | Climate Vulnerability Index (2021) |
| Women's Court Cases | 10.8% | 9.2% | 9.4% | National Judicial Data Grid (2024) |
| Banking | 85 | 69.5 | 81.1 | Town Amenities Census 2011 (2011) |
| Explore all indicators for Panipat on the live map → | ||||
More Districts in Haryana
Frequently Asked Questions
What is the population of Panipat district?
Panipat has a population of 12.1 Lakh according to the Census 2011, with a density of 955 people per sq km across 1,263 sq km.
What is the literacy rate of Panipat?
Panipat has a literacy rate of 65.3%, which is below the Haryana average of 65.5% and above the national average of 63.0%.
How does Panipat compare to Haryana?
Panipat has a sex ratio of 864 (below state average of 879) and a literacy rate of 65.3% (below state average of 65.5%).
What data sources are used for Panipat?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.