Gujarat
District-Level Data & Statistics
Gujarat is India's 9th most populous state with a population of 6 Crore spread across 33 districts covering 1,76,897sq km. The state's literacy rate stands at 68.0%, above the national average of 63.0%. With a sex ratio of 919 females per 1,000 males, it is below the national figure of 943.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
District Rankings
Underweight Children
Electricity Access
Small Business Density
All Districts
| District | Population | Literacy % | Sex Ratio | Density /km² |
|---|---|---|---|---|
| Ahmadabad | 70,45,313 | 75.7% | 904 | 1,000 |
| Surat | 60,81,322 | 75.2% | 787 | 1,456 |
| Banas Kantha | 31,20,506 | 54.6% | 938 | 302 |
| Vadodara | 30,93,795 | 77.1% | 923 | 785 |
| Rajkot | 30,15,229 | 72.7% | 923 | 404 |
| Bhavnagar | 23,93,272 | 65.8% | 930 | 371 |
| Dahod | 21,27,086 | 47.3% | 990 | 607 |
| Anand | 20,92,745 | 74.1% | 925 | 685 |
| Kachchh | 20,92,371 | 59.9% | 908 | 53 |
| Kheda | 20,53,769 | 72.5% | 940 | 620 |
| Mahesana | 20,35,064 | 73.8% | 926 | 479 |
| Valsad | 17,05,678 | 68.6% | 922 | 599 |
| Panch Mahals | 16,42,268 | 60.1% | 948 | 520 |
| Surendranagar | 15,85,268 | 62.2% | 929 | 183 |
| Bharuch | 15,51,019 | 72.1% | 925 | 326 |
| Junagadh | 15,25,605 | 70.5% | 945 | 258 |
| Amreli | 15,14,190 | 65.7% | 964 | 213 |
| Jamnagar | 14,07,635 | 68.0% | 935 | 246 |
| Gandhinagar | 13,91,753 | 74.0% | 923 | 688 |
| Sabar Kantha | 13,88,671 | 64.6% | 951 | 342 |
| Patan | 13,43,734 | 62.4% | 935 | 242 |
| Navsari | 13,29,672 | 75.4% | 961 | 625 |
| Gir Somnath | 12,17,477 | 63.1% | 964 | 478 |
| Chhotaudepur | 10,71,831 | 47.4% | 967 | 322 |
| Arvalli | 10,39,918 | 65.6% | 953 | 342 |
| Mahisagar | 9,94,624 | 62.7% | 947 | 412 |
| Morbi | 9,60,329 | 66.7% | 941 | 200 |
| Tapi | 8,07,022 | 60.7% | 1007 | 267 |
| Devbhumi Dwarka | 7,52,484 | 58.5% | 947 | 186 |
| Botad | 6,56,005 | 62.9% | 945 | 273 |
| Narmada | 5,90,297 | 62.7% | 961 | 218 |
| Porbandar | 5,85,449 | 67.2% | 950 | 263 |
| Dangs | 2,28,291 | 61.7% | 1006 | 134 |
Frequently Asked Questions
What is the population of Gujarat?
Gujarat has a population of 6 Crore according to the Census 2011, making it India's 9th most populous state. The population is spread across 33 districts.
How many districts are in Gujarat?
Gujarat has 33 districts covering a total area of 1,76,897 sq km.
Which district in Gujarat has the highest literacy rate?
Vadodara has the highest literacy rate in Gujarat at 77.1%, compared to the state average of 68.0%.
What is Gujarat's sex ratio?
Gujarat has a sex ratio of 919 females per 1,000 males, which is below the national average of 943.