Chhattisgarh
District-Level Data & Statistics
Chhattisgarh is India's 17th most populous state with a population of 2.6 Crore spread across 33 districts covering 1,30,355sq km. The state's literacy rate stands at 60.2%, below the national average of 63.0%. With a sex ratio of 991 females per 1,000 males, it is above the national figure of 943.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
District Rankings
Underweight Children
Electricity Access
Small Business Density
All Districts
| District | Population | Literacy % | Sex Ratio | Density /km² |
|---|---|---|---|---|
| Raipur | 21,60,876 | 69.2% | 963 | 772 |
| Durg | 17,21,948 | 72.5% | 966 | 778 |
| Bilaspur | 16,25,502 | 63.5% | 964 | 477 |
| Korba | 12,06,640 | 62.1% | 969 | 190 |
| Raigarh | 11,12,982 | 63.6% | 987 | 208 |
| Baloda Bazar | 10,78,911 | 60.2% | 1003 | 283 |
| Mahasamund | 10,32,754 | 61.8% | 1017 | 226 |
| Janjgir - Champa | 9,66,671 | 63.8% | 973 | 451 |
| Rajnandgaon | 8,84,742 | 68.1% | 1010 | 281 |
| Jashpur | 8,51,669 | 58.2% | 1005 | 151 |
| Surguja | 8,40,352 | 51.7% | 980 | 218 |
| Bastar | 8,34,375 | 45.1% | 1017 | 160 |
| Balod | 8,26,165 | 70.9% | 1022 | 254 |
| Kawardha (kabirdham) | 8,22,526 | 50.4% | 996 | 204 |
| Dhamtari | 7,99,781 | 68.4% | 1010 | 203 |
| Bemetara | 7,95,759 | 59.0% | 1001 | 288 |
| Surajpur | 7,89,043 | 51.1% | 981 | 151 |
| Uttar Bastar Kanker | 7,48,941 | 60.9% | 1006 | 108 |
| Balrampur | 7,30,491 | 47.9% | 973 | 121 |
| Mungeli | 7,01,707 | 53.6% | 974 | 263 |
| Sakti | 6,53,036 | 61.8% | 1004 | 415 |
| Sarangarh-bilaigarh | 6,07,434 | 62.1% | 1005 | 287 |
| Gariyaband | 5,97,653 | 58.7% | 1020 | 128 |
| Kondagaon | 5,78,824 | 47.5% | 1033 | 118 |
| Manendragarh-chirmiri-bharatpur | 4,11,490 | 58.6% | 971 | 104 |
| Khairgarh-chhuikhadan-gandai | 3,68,444 | 59.5% | 1018 | 165 |
| Gaurela-pendra-marwahi | 3,36,420 | 55.9% | 997 | 175 |
| Mohla-manpur-ambagarh Chowki | 2,83,947 | 65.7% | 1027 | 118 |
| Dakshin Bastar Dantewara | 2,83,479 | 41.2% | 1023 | 104 |
| Bijapur | 2,55,230 | 34.1% | 984 | 31 |
| Sukma | 2,50,159 | 29.8% | 1017 | 47 |
| Korea | 2,47,427 | 63.3% | 964 | 104 |
| Narayanpur | 1,39,820 | 40.5% | 994 | 30 |
Frequently Asked Questions
What is the population of Chhattisgarh?
Chhattisgarh has a population of 2.6 Crore according to the Census 2011, making it India's 17th most populous state. The population is spread across 33 districts.
How many districts are in Chhattisgarh?
Chhattisgarh has 33 districts covering a total area of 1,30,355 sq km.
Which district in Chhattisgarh has the highest literacy rate?
Durg has the highest literacy rate in Chhattisgarh at 72.5%, compared to the state average of 60.2%.
What is Chhattisgarh's sex ratio?
Chhattisgarh has a sex ratio of 991 females per 1,000 males, which is above the national average of 943.