Sukma
District in Chhattisgarh
Population
2.5 Lakh
State: 2.6 Crore
Area
5,319 km²
Literacy Rate
29.8%
State: 60.2%
Sex Ratio
1,017
State: 991
Density
47 /km²
State: 196 /km²
Sukma is a district in Chhattisgarh with a population of 2.5 Lakh spread across 5,319 sq km. Its literacy rate of 29.8% is below the state average of 60.2% and below the national average of 63.0%. The district has a sex ratio of 1,017 females per 1,000 males, above the state average of 991.
Demographics
Indicator
District
State Avg
National
Population Density
47 /km²
▼
196 /km²
379 /km²
Sex Ratio
1,017
▲
991
943
Literacy Rate
29.8%
▼
60.2%
63.0%
SC Population
1.1%
▼
12.8%
16.6%
ST Population
83.5%
▲
30.6%
8.7%
Worker Participation
56.6%
▲
47.7%
39.8%
Health & Development
Indicator
District
State Avg
National
Child Stunting
41.8%
▲
34.7%
33.2%
Child Wasting
21.2%
▲
19.4%
18.4%
Underweight Children
37.4%
▲
32.8%
29.1%
Child Anaemia
91.4%
▲
69.0%
65.2%
Women Anaemia
78.4%
▲
62.9%
55.3%
Full Vaccination
73.3%
▼
80.8%
77.4%
Institutional Delivery
81.2%
▼
85.0%
88.5%
Improved Sanitation
35.5%
▼
73.5%
72.4%
Clean Cooking Fuel
14.4%
▼
28.6%
54.6%
Health Insurance
78.1%
▲
72.9%
41.3%
Safe Drinking Water
96.0%
▲
94.9%
93.6%
Electricity Access
98.3%
▲
98.1%
97.0%
Women & Gender
Indicator
District
State Avg
National
Child Marriage
18.9%
▲
13.1%
20.6%
Teen Pregnancy
2.7%
▼
3.4%
6.6%
Female Literacy Gap
15.6%
▼
17.2%
14.1%
Female Work Gap
4.4%
▼
13.2%
23.9%
Economy & Infrastructure
Indicator
District
State Avg
National
MSME Density
10.2 per 1k pop
▼
32.8 per 1k pop
42.6 per 1k pop
Total MSMEs
2.6k
▼
26k
61.7k
Manufacturing Share
18.1%
▼
18.9%
24.9%
Governance
Indicator
District
State Avg
National
Pending Cases
0 per lakh
▼
2612 per lakh
3585 per lakh
Cases Delayed (%)
0.0%
▼
32.6%
35.5%
Monthly Disposal Ratio
0.00
▼
0.52
0.81
Safety & Crime
Indicator
District
State Avg
National
SC/ST Atrocities
0.0 per lakh
▼
1.0 per lakh
17.4 per lakh
Domestic Violence
0.0 per lakh
—
0.0 per lakh
12.6 per lakh
Child Abuse (POCSO)
9.0 per lakh
▼
75.6 per lakh
89.0 per lakh
Cyber Crime
2.0 per lakh
▼
11.3 per lakh
55.7 per lakh
All Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Population | 1.2 L | 3.9 L | 8 L | Census 2011 (2011) |
| Households | 55,674 | 1.7 L | 3.2 L | Census 2011 (2011) |
| Literacy | 46,658 | 2.7 L | 5.6 L | Census 2011 (2011) |
| Children | 18,157 | 56,361.667 | 1.1 L | Census 2011 (2011) |
| Scheduled Castes | 1,437 | 49,749.636 | 1.4 L | Census 2011 (2011) |
| Scheduled Tribes | 1 L | 1.2 L | 73,030.1 | Census 2011 (2011) |
| Worker Participation | 73,009 | 2.2 L | 4.2 L | Census 2011 (2011) |
| Cultivators | 43,967 | 62,356.788 | 94,025.601 | Census 2011 (2011) |
| Agricultural Laborers | 4,486 | 42,144.182 | 71,160.644 | Census 2011 (2011) |
| Other Workers | 9,912 | 62,339.333 | 1.7 L | Census 2011 (2011) |
| Sex Ratio | 1,016.631 | 996.169 | 949.448 | Census 2011 (2011) |
| Child Sex Ratio (0–6) | 996.971 | 973.397 | 925.852 | Census 2011 (2011) |
| Female Literacy Gap | 15.6 | 17.2 | 14.1 | Census 2011 (2011) |
| Female Work Gap | 4.4 | 13.2 | 23.9 | Census 2011 (2011) |
| Hospitals & Health Centres | 7 | 38.1 | 26.8 | Town Amenities Census 2011 (2011) |
| Schools | 67 | 247.515 | 448.822 | Town Amenities Census 2011 (2011) |
| Banking | 8 | 27.1 | 81.1 | Town Amenities Census 2011 (2011) |
| Child Stunting | 41.8% | 34.7% | 33.2% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Wasting | 21.2% | 19.4% | 18.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Underweight | 37.4% | 32.8% | 29.1% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Anaemia | 91.4% | 69.0% | 65.2% | National Family Health Survey (NFHS-5) (2019–21) |
| Women Anaemia | 78.4% | 62.9% | 55.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Full Vaccination | 73.3% | 80.8% | 77.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Institutional Births | 81.2% | 85.0% | 88.5% | National Family Health Survey (NFHS-5) (2019–21) |
| Improved Sanitation | 35.5% | 73.5% | 72.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Clean Cooking Fuel | 14.4% | 28.6% | 54.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Health Insurance | 78.1% | 72.9% | 41.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Drinking Water | 96.0% | 94.9% | 93.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Electricity Access | 98.3% | 98.1% | 97.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Iodized Salt | 99.0% | 98.5% | 95.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Women Literacy | 39.8% | 69.4% | 73.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Women 10+ Yr Schooling | 15.9% | 34.8% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Marriage | 18.9% | 13.1% | 20.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Teen Pregnancy | 2.7% | 3.4% | 6.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 48.3% | 67.2% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| 4+ Antenatal Visits | 74.0% | 62.2% | 60.4% | National Family Health Survey (NFHS-5) (2019–21) |
| C-Section Rate | 3.2% | 13.1% | 23.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Exclusive Breastfeeding | 85.8% | 82.6% | 66.0% | National Family Health Survey (NFHS-5) (2019–21) |
| ORS for Diarrhoea | — | 81.3% | 61.8% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Hypertension | 18.1% | 27.6% | 25.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Diabetes | 6.5% | 10.7% | 14.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 61.7% | 45.2% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Pending Cases per Lakh | — | 2,611.965 | 3,585.273 | National Judicial Data Grid (2024) |
| Cases Delayed in Disposal | — | 32.6% | 35.5% | National Judicial Data Grid (2024) |
| Chronic Backlog (5+ Yr) | — | 4.7% | 19.5% | National Judicial Data Grid (2024) |
| Monthly Disposal Ratio | — | 0.5 | 0.8 | National Judicial Data Grid (2024) |
| Case Density | — | 20,415.964 | 64,978.341 | National Judicial Data Grid (2024) |
| Women's Court Cases | — | 7.3% | 9.4% | National Judicial Data Grid (2024) |
| Cases at Evidence Stage | — | 48.5% | 39.0% | National Judicial Data Grid (2024) |
| Climate Vulnerability Index | — | 0.5 | 0.6 | Climate Vulnerability Index (2021) |
| MGNREGA Days per Household | 57.9 | 50.1 | 43.4 | Climate Vulnerability Index (2021) |
| Food Grain Yield Variability | — | — | 0.3 | Climate Vulnerability Index (2021) |
| Infant Mortality Rate (CVI 2021) | 34.9 | 37.9 | 56.4 | Climate Vulnerability Index (2021) |
| Average Holding Size | 3.3 | 1.5 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 21.2% | 54.6% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| Agricultural Intensity | 20.0% | 43.0% | 49.8% | Agricultural Census 2015-16 (2015–16) |
| Fallow Ratio | 0.0 | 0.0 | 0.1 | Agricultural Census 2015-16 (2015–16) |
| SC/ST Land Equity Gap | 7.1 | 11.4 | 11.3 | Agricultural Census 2015-16 (2015–16) |
| Holdings per 1,000 People | 136.769 | 222.044 | 157.705 | Agricultural Census 2015-16 (2015–16) |
| Cultivated Land per Capita | 0.4 | 0.3 | 0.2 | Agricultural Census 2015-16 (2015–16) |
| Leased Area Share | — | 0.0 | 0.0 | Agricultural Census 2015-16 (2015–16) |
| Land Gini Coefficient | 0.5 | 0.5 | 0.5 | Agricultural Census 2015-16 (2015–16) |
| Sowing Efficiency | 1.0 | 1.0 | 0.9 | Agricultural Census 2015-16 (2015–16) |
| Uncultivated Ratio | 0.1 | 0.0 | 0.1 | Agricultural Census 2015-16 (2015–16) |
| MSME Density | 10.2 | 32.8 | 42.6 | Udyam Registration (MSME) (2026) |
| Total MSMEs | 2,564 | 25,951.667 | 61,725.66 | Udyam Registration (MSME) (2026) |
| Manufacturing Share | 18.1% | 18.9% | 24.9% | Udyam Registration (MSME) (2026) |
| Small Enterprise Share | 0.7% | 0.8% | 0.8% | Udyam Registration (MSME) (2026) |
| POCSO Cases | 9 | 75.6 | 89.0 | National Crime Records Bureau — SLL Crimes (2022) |
| SC/ST Atrocities | — | 1 | 17.4 | National Crime Records Bureau — SLL Crimes (2022) |
| Domestic Violence | — | — | 12.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Dowry Crimes | — | 1.2 | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Drug Crimes (NDPS) | 1 | 7 | 147.763 | National Crime Records Bureau — SLL Crimes (2022) |
| Cybercrime | 2 | 11.3 | 55.7 | National Crime Records Bureau — SLL Crimes (2022) |
| Environmental Crimes | — | — | 10.4 | National Crime Records Bureau — SLL Crimes (2022) |
| Safety-Relevant Crime Rate | 9 | 75.6 | 93.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Blood Banks per Lakh | 1 | 3.1 | 4.1 | eRaktKosh Blood Bank Registry (2024) |
| Biogas Plants per Lakh | — | 2.1 | 1.3 | GOBARdhan Biogas Plants (2026) |
More Districts in Chhattisgarh
Raipur
Durg
Bilaspur
Korba
Raigarh
Baloda Bazar
Mahasamund
Janjgir - Champa
Rajnandgaon
Jashpur
Surguja
Bastar
Balod
Kawardha (kabirdham)
Dhamtari
Bemetara
Surajpur
Uttar Bastar Kanker
Balrampur
Mungeli
Sakti
Sarangarh-bilaigarh
Gariyaband
Kondagaon
Manendragarh-chirmiri-bharatpur
Khairgarh-chhuikhadan-gandai
Gaurela-pendra-marwahi
Mohla-manpur-ambagarh Chowki
Dakshin Bastar Dantewara
Bijapur
Korea
Narayanpur
Get notified when new data drops for Sukma.
Frequently Asked Questions
What is the population of Sukma district?
Sukma has a population of 2.5 Lakh according to the Census 2011, with a density of 47 people per sq km across 5,319 sq km.
What is the literacy rate of Sukma?
Sukma has a literacy rate of 29.8%, which is below the Chhattisgarh average of 60.2% and below the national average of 63.0%.
How does Sukma compare to Chhattisgarh?
Sukma has a sex ratio of 1,017 (above state average of 991) and a literacy rate of 29.8% (below state average of 60.2%).
What data sources are used for Sukma?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.
Data Sources
Census 2011
NFHS-5 (2019–21)
NJDG (2024)
CVI (2021)
Ag Census 2015–16
Udyam/MSME (2026)
NCRB SLL (2022)
eRaktKosh (2024)
GOBARdhan (2026)
Town Amenities (2011)
RBI BSR (2026)