Rajasthan
District-Level Data & Statistics
- Population
- 6.9 Crore
- 5.7% of India
- Districts
- 41
- Avg 16.7 Lakh each
- Area
- 3,29,897 km²
- 208 people /km²
- Literacy Rate
- 66.1%
- India: 72.9%
- Sex Ratio
- 928
- India: 943
- Rank
- 7th
- of 36 by population
Rajasthan is India's 7th most populous state with a population of 6.9 Crore spread across 41 districts covering 3,29,897sq km. The state's literacy rate stands at 66.1%, below the national average of 72.9%. With a sex ratio of 928 females per 1,000 males, it is below the national figure of 943.
Credit Growth (5-Year) in Rajasthan · district average 92.2%, 26th of 36 states
All 33 on the map →MSME Density in Rajasthan · district average 38.4 per 1,000 people, 22nd of 36 states
Women Literacy in Rajasthan · district average 63.5%, 34th of 36 states
All 41 on the map →Health Insurance in Rajasthan · district average 88.4%, 1st of 36 states
All 41 on the map →Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
District Rankings
Underweight Children
Electricity Access
Small Business Density
All Districts
| District | Population | Literacy % | Sex Ratio | Density /km² |
|---|---|---|---|---|
| Jaipur | 51,17,397 | 75.5% | 910 | 538 |
| Sikar | 26,77,333 | 71.9% | 947 | 359 |
| Alwar | 25,82,456 | 70.7% | 895 | 562 |
| Bhilwara | 24,08,523 | 61.4% | 973 | 246 |
| Udaipur | 23,68,480 | 61.8% | 958 | 273 |
| Bikaner | 23,63,937 | 65.1% | 905 | 81 |
| Jhunjhunun | 21,37,045 | 74.1% | 950 | 373 |
| Nagaur | 20,45,204 | 62.8% | 950 | 193 |
| Jodhpur | 20,42,256 | 65.9% | 916 | 160 |
| Churu | 20,39,547 | 66.8% | 940 | 152 |
| Pali | 20,37,573 | 62.4% | 987 | 214 |
| Ganganagar | 19,69,168 | 69.6% | 887 | 186 |
| Kota | 19,51,014 | 76.6% | 911 | 399 |
| Jalor | 18,28,730 | 54.9% | 952 | 179 |
| Banswara | 17,97,485 | 56.3% | 980 | 416 |
| Hanumangarh | 17,74,692 | 67.1% | 906 | 188 |
| Barmer | 17,30,031 | 56.5% | 902 | 95 |
| Phalodi | 16,44,909 | 65.9% | 916 | 160 |
| Dausa | 16,34,409 | 68.2% | 905 | 495 |
| Ajmer | 15,69,999 | 69.3% | 951 | 236 |
| Chittaurgarh | 15,44,338 | 61.7% | 972 | 205 |
| Kotputli-behror | 15,08,781 | 75.5% | 910 | 538 |
| Bharatpur | 14,59,451 | 70.1% | 880 | 521 |
| Karauli | 14,58,248 | 66.2% | 861 | 302 |
| Tonk | 14,21,326 | 61.6% | 952 | 205 |
| Jhalawar | 14,11,129 | 61.5% | 946 | 231 |
| Dungarpur | 13,88,552 | 59.5% | 994 | 381 |
| Sawai Madhopur | 13,35,551 | 65.4% | 897 | 276 |
| Didwana-kuchaman | 12,62,539 | 62.8% | 950 | 193 |
| Baran | 12,22,755 | 66.7% | 929 | 182 |
| Dhaulpur | 12,06,516 | 69.1% | 846 | 413 |
| Rajsamand | 11,56,597 | 63.1% | 990 | 268 |
| Bundi | 11,10,906 | 61.5% | 925 | 200 |
| Khairthal-tijara | 10,91,723 | 70.7% | 895 | 562 |
| Deeg | 10,89,011 | 70.1% | 880 | 521 |
| Sirohi | 10,36,346 | 55.3% | 940 | 210 |
| Beawar | 10,13,053 | 69.3% | 951 | 236 |
| Balotra | 8,73,720 | 56.5% | 902 | 95 |
| Pratapgarh | 8,67,848 | 56.0% | 983 | 204 |
| Salumbar | 6,99,940 | 61.8% | 958 | 273 |
| Jaisalmer | 6,69,919 | 57.2% | 852 | 19 |
Frequently Asked Questions
What is the population of Rajasthan?
Rajasthan has a population of 6.9 Crore according to the Census 2011, making it India's 7th most populous state. The population is spread across 41 districts.
How many districts are in Rajasthan?
Rajasthan has 41 districts covering a total area of 3,29,897 sq km.
Which district in Rajasthan has the highest literacy rate?
Kota has the highest literacy rate in Rajasthan at 76.6%, compared to the state average of 66.1%.
What is Rajasthan's sex ratio?
Rajasthan has a sex ratio of 928 females per 1,000 males, which is below the national average of 943.
Data Sources
Each indicator keeps its own source and vintage. How they are crosswalked onto one district geography is on the methodology page, with the per-source limits on the caveats page.