Rajasthan
District-Level Data & Statistics
Rajasthan is India's 7th most populous state with a population of 6.9 Crore spread across 41 districts covering 3,29,897sq km. The state's literacy rate stands at 55.8%, below the national average of 63.0%. With a sex ratio of 928 females per 1,000 males, it is below the national figure of 943.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
District Rankings
Underweight Children
Electricity Access
Small Business Density
All Districts
| District | Population | Literacy % | Sex Ratio | Density /km² |
|---|---|---|---|---|
| Jaipur | 51,17,397 | 64.9% | 910 | 538 |
| Sikar | 26,77,333 | 61.7% | 947 | 359 |
| Alwar | 25,82,456 | 59.4% | 895 | 562 |
| Bhilwara | 24,08,523 | 52.2% | 973 | 246 |
| Udaipur | 23,68,480 | 51.6% | 958 | 273 |
| Bikaner | 23,63,937 | 54.1% | 905 | 81 |
| Jhunjhunun | 21,37,045 | 64.1% | 950 | 373 |
| Nagaur | 20,45,204 | 53.2% | 950 | 193 |
| Jodhpur | 20,42,256 | 55.1% | 916 | 160 |
| Churu | 20,39,547 | 56.3% | 940 | 152 |
| Pali | 20,37,573 | 53.3% | 987 | 214 |
| Ganganagar | 19,69,168 | 60.6% | 887 | 186 |
| Kota | 19,51,014 | 66.5% | 911 | 399 |
| Jalor | 18,28,730 | 45.4% | 952 | 179 |
| Banswara | 17,97,485 | 46.1% | 980 | 416 |
| Hanumangarh | 17,74,692 | 58.3% | 906 | 188 |
| Barmer | 17,30,031 | 45.6% | 902 | 95 |
| Phalodi | 16,44,909 | 55.1% | 916 | 160 |
| Dausa | 16,34,409 | 57.4% | 905 | 495 |
| Ajmer | 15,69,999 | 59.1% | 951 | 236 |
| Chittaurgarh | 15,44,338 | 53.2% | 972 | 205 |
| Kotputli-behror | 15,08,781 | 64.9% | 910 | 538 |
| Bharatpur | 14,59,451 | 58.1% | 880 | 521 |
| Karauli | 14,58,248 | 55.3% | 861 | 302 |
| Tonk | 14,21,326 | 52.7% | 952 | 205 |
| Jhalawar | 14,11,129 | 52.4% | 946 | 231 |
| Dungarpur | 13,88,552 | 49.1% | 994 | 381 |
| Sawai Madhopur | 13,35,551 | 55.5% | 897 | 276 |
| Didwana-kuchaman | 12,62,539 | 53.2% | 950 | 193 |
| Baran | 12,22,755 | 56.7% | 929 | 182 |
| Dhaulpur | 12,06,516 | 56.6% | 846 | 413 |
| Rajsamand | 11,56,597 | 53.5% | 990 | 268 |
| Bundi | 11,10,906 | 52.7% | 925 | 200 |
| Khairthal-tijara | 10,91,723 | 59.4% | 895 | 562 |
| Deeg | 10,89,011 | 58.1% | 880 | 521 |
| Sirohi | 10,36,346 | 46.0% | 940 | 210 |
| Beawar | 10,13,053 | 59.1% | 951 | 236 |
| Balotra | 8,73,720 | 45.6% | 902 | 95 |
| Pratapgarh | 8,67,848 | 46.3% | 983 | 204 |
| Salumbar | 6,99,940 | 51.6% | 958 | 273 |
| Jaisalmer | 6,69,919 | 46.1% | 852 | 19 |
Frequently Asked Questions
What is the population of Rajasthan?
Rajasthan has a population of 6.9 Crore according to the Census 2011, making it India's 7th most populous state. The population is spread across 41 districts.
How many districts are in Rajasthan?
Rajasthan has 41 districts covering a total area of 3,29,897 sq km.
Which district in Rajasthan has the highest literacy rate?
Kota has the highest literacy rate in Rajasthan at 66.5%, compared to the state average of 55.8%.
What is Rajasthan's sex ratio?
Rajasthan has a sex ratio of 928 females per 1,000 males, which is below the national average of 943.