Andhra Pradesh
District-Level Data & Statistics
- Population
- 4.9 Crore
- 4.1% of India
- Districts
- 26
- Avg 18.9 Lakh each
- Area
- 1,60,041 km²
- 306 people /km²
- Literacy Rate
- 67.3%
- India: 72.9%
- Sex Ratio
- 996
- India: 943
- Rank
- 10th
- of 36 by population
Andhra Pradesh is India's 10th most populous state with a population of 4.9 Crore spread across 26 districts covering 1,60,041sq km. The state's literacy rate stands at 67.3%, below the national average of 72.9%. With a sex ratio of 996 females per 1,000 males, it is above the national figure of 943.
Credit Growth (5-Year) in Andhra Pradesh · district average 43.8%, 35th of 36 states
MSME Density in Andhra Pradesh · district average 42.6 per 1,000 people, 16th of 36 states
Women Literacy in Andhra Pradesh · district average 68.3%, 29th of 36 states
Health Insurance in Andhra Pradesh · district average 70.3%, 3rd of 36 states
All 26 on the map →Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
District Rankings
Underweight Children
Electricity Access
Small Business Density
All Districts
| District | Population | Literacy % | Sex Ratio | Density /km² |
|---|---|---|---|---|
| Sri Potti Sriramulu Nellore | 24,69,712 | 68.7% | 983 | 241 |
| Prakasam | 22,88,026 | 62.5% | 971 | 163 |
| Kurnool | 22,71,686 | 57.0% | 990 | 292 |
| Ananthapuramu | 22,41,105 | 63.9% | 978 | 223 |
| Ntr | 22,18,591 | 73.9% | 991 | 691 |
| Tirupati | 21,96,984 | 71.7% | 1000 | 261 |
| Srikakulam | 21,91,437 | 62.9% | 1014 | 509 |
| Kakinada | 20,92,374 | 67.4% | 1007 | 700 |
| Guntur | 20,91,075 | 74.2% | 1007 | 882 |
| Anakapalli | 20,74,616 | 66.7% | 1008 | 530 |
| Eluru | 20,64,145 | 70.8% | 1001 | 324 |
| Y.s.r. | 20,60,654 | 68.3% | 985 | 206 |
| Palnadu | 20,41,723 | 59.8% | 994 | 286 |
| Vizianagaram | 19,30,811 | 59.1% | 1010 | 506 |
| Chittoor | 18,72,951 | 70.7% | 993 | 281 |
| Sri Sathya Sai | 18,40,043 | 63.1% | 975 | 208 |
| East Godavari | 18,32,332 | 72.8% | 1010 | 725 |
| West Godavari | 17,79,935 | 77.4% | 1002 | 813 |
| Nandyal | 17,49,943 | 63.5% | 987 | 183 |
| Krishna | 17,35,079 | 75.0% | 996 | 461 |
| Dr. B.r. Ambedkar Konaseema | 17,19,093 | 75.8% | 994 | 735 |
| Annamayya | 16,97,308 | 66.6% | 989 | 190 |
| Bapatla | 15,86,918 | 67.3% | 1012 | 417 |
| Visakhapatnam | 10,76,370 | 76.7% | 979 | 1,112 |
| Alluri Sitarama Raju | 9,77,035 | 51.3% | 1040 | 79 |
| Parvathipuram Manyam | 9,25,340 | 57.4% | 1035 | 263 |
Frequently Asked Questions
What is the population of Andhra Pradesh?
Andhra Pradesh has a population of 4.9 Crore according to the Census 2011, making it India's 10th most populous state. The population is spread across 26 districts.
How many districts are in Andhra Pradesh?
Andhra Pradesh has 26 districts covering a total area of 1,60,041 sq km.
Which district in Andhra Pradesh has the highest literacy rate?
West Godavari has the highest literacy rate in Andhra Pradesh at 77.4%, compared to the state average of 67.3%.
What is Andhra Pradesh's sex ratio?
Andhra Pradesh has a sex ratio of 996 females per 1,000 males, which is above the national average of 943.
Data Sources
Each indicator keeps its own source and vintage. How they are crosswalked onto one district geography is on the methodology page, with the per-source limits on the caveats page.