Karimnagar
District in Telangana
Karimnagar is a district in Telangana with a population of 9.8 Lakh spread across 2,058 sq km. Its literacy rate of 63.2% is above the state average of 59.1% and above the national average of 63.0%. The district has a sex ratio of 993 females per 1,000 males, above the state average of 988.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
More Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Women 10+ Yr Schooling | 50.8% | 42.8% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 19.3% | 24.2% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 94.1% | 91.4% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Sex Ratio (0–6) | 931.99 | 933.97 | 925.852 | Census 2011 (2011) |
| Dowry Crimes | — | 3 | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Average Holding Size | 0.8 | 1.0 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 73.4% | 64.0% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| MGNREGA Days per Household | 1 | 0.6 | 43.4 | Climate Vulnerability Index (2021) |
| Women's Court Cases | 11.2% | 10.9% | 9.4% | National Judicial Data Grid (2024) |
| Banking | 55 | 48.6 | 81.1 | Town Amenities Census 2011 (2011) |
| Explore all indicators for Karimnagar on the live map → | ||||
More Districts in Telangana
Frequently Asked Questions
What is the population of Karimnagar district?
Karimnagar has a population of 9.8 Lakh according to the Census 2011, with a density of 478 people per sq km across 2,058 sq km.
What is the literacy rate of Karimnagar?
Karimnagar has a literacy rate of 63.2%, which is above the Telangana average of 59.1% and above the national average of 63.0%.
How does Karimnagar compare to Telangana?
Karimnagar has a sex ratio of 993 (above state average of 988) and a literacy rate of 63.2% (above state average of 59.1%).
What data sources are used for Karimnagar?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.