Leh
District in Ladakh
Population
1.3 Lakh
State: 2.7 Lakh
Area
1,53,927 km²
Literacy Rate
70.2%
State: 65.6%
Sex Ratio
690
State: 750
Density
1 /km²
State: 2 /km²
Leh is a district in Ladakh with a population of 1.3 Lakh spread across 1,53,927 sq km. Its literacy rate of 70.2% is above the state average of 65.6% and above the national average of 63.0%. The district has a sex ratio of 690 females per 1,000 males, below the state average of 750.
Demographics
Indicator
District
State Avg
National
Population Density
1 /km²
▼
2 /km²
379 /km²
Sex Ratio
690
▼
750
943
Literacy Rate
70.2%
▲
65.6%
63.0%
SC Population
0.4%
▲
0.2%
16.6%
ST Population
71.8%
▼
79.5%
8.7%
Worker Participation
56.2%
▲
46.3%
39.8%
Health & Development
Indicator
District
State Avg
National
Child Stunting
24.3%
▼
30.4%
33.2%
Child Wasting
17.2%
▼
17.4%
18.4%
Underweight Children
19.0%
▼
20.4%
29.1%
Child Anaemia
95.5%
▲
91.7%
65.2%
Women Anaemia
93.5%
▲
92.8%
55.3%
Full Vaccination
88.9%
▲
88.2%
77.4%
Institutional Delivery
96.4%
▲
95.1%
88.5%
Improved Sanitation
42.4%
▲
42.3%
72.4%
Clean Cooking Fuel
93.5%
▲
75.8%
54.6%
Health Insurance
16.2%
▲
14.9%
41.3%
Safe Drinking Water
87.1%
▼
88.7%
93.6%
Electricity Access
99.8%
▲
99.4%
97.0%
Women & Gender
Indicator
District
State Avg
National
Child Marriage
2.5%
—
2.5%
20.6%
Teen Pregnancy
0.0%
—
0.0%
6.6%
Female Literacy Gap
22.8%
▼
23.8%
14.1%
Female Work Gap
27.4%
▼
29.8%
23.9%
Economy & Infrastructure
Indicator
District
State Avg
National
MSME Density
68.9 per 1k pop
▲
54.0 per 1k pop
42.6 per 1k pop
Total MSMEs
9.2k
▲
7.4k
61.7k
Manufacturing Share
22.0%
▼
25.0%
24.9%
Governance
Indicator
District
State Avg
National
Pending Cases
615 per lakh
▲
561 per lakh
3585 per lakh
Cases Delayed (%)
4.9%
▼
5.7%
35.5%
Monthly Disposal Ratio
0.59
▼
0.63
0.81
Climate Vulnerability
Indicator
District
State Avg
National
Climate Vulnerability Index
0.45
▼
0.48
0.56
All Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Population | 78,971 | 78,378 | 8 L | Census 2011 (2011) |
| Households | 21,909 | 20,123.5 | 3.2 L | Census 2011 (2011) |
| Literacy | 62,834 | 59,567.5 | 5.6 L | Census 2011 (2011) |
| Children | 6,174 | 8,126 | 1.1 L | Census 2011 (2011) |
| Scheduled Castes | 444 | 228 | 1.4 L | Census 2011 (2011) |
| Scheduled Tribes | 47,543 | 55,097.5 | 73,030.1 | Census 2011 (2011) |
| Worker Participation | 53,265 | 46,552 | 4.2 L | Census 2011 (2011) |
| Cultivators | 6,303 | 3,702.5 | 94,025.601 | Census 2011 (2011) |
| Agricultural Laborers | 304 | 291.5 | 71,160.644 | Census 2011 (2011) |
| Other Workers | 37,947 | 30,766.5 | 1.7 L | Census 2011 (2011) |
| Sex Ratio | 690.329 | 750.236 | 949.448 | Census 2011 (2011) |
| Child Sex Ratio (0–6) | 946.226 | 961.801 | 925.852 | Census 2011 (2011) |
| Female Literacy Gap | 22.8 | 23.8 | 14.1 | Census 2011 (2011) |
| Female Work Gap | 27.4 | 29.8 | 23.9 | Census 2011 (2011) |
| Hospitals & Health Centres | 5 | 5.5 | 26.8 | Town Amenities Census 2011 (2011) |
| Schools | 46 | 37.5 | 448.822 | Town Amenities Census 2011 (2011) |
| Banking | 11 | 7.5 | 81.1 | Town Amenities Census 2011 (2011) |
| Child Stunting | 24.3% | 30.4% | 33.2% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Wasting | 17.2% | 17.4% | 18.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Underweight | 19.0% | 20.4% | 29.1% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Anaemia | 95.5% | 91.7% | 65.2% | National Family Health Survey (NFHS-5) (2019–21) |
| Women Anaemia | 93.5% | 92.8% | 55.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Full Vaccination | 88.9% | 88.2% | 77.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Institutional Births | 96.4% | 95.1% | 88.5% | National Family Health Survey (NFHS-5) (2019–21) |
| Improved Sanitation | 42.4% | 42.3% | 72.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Clean Cooking Fuel | 93.5% | 75.8% | 54.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Health Insurance | 16.2% | 14.9% | 41.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Drinking Water | 87.1% | 88.7% | 93.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Electricity Access | 99.8% | 99.4% | 97.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Iodized Salt | 99.1% | 98.8% | 95.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Women Literacy | 76.4% | 76.8% | 73.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Women 10+ Yr Schooling | 49.8% | 50.0% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Marriage | 2.5% | 2.5% | 20.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Teen Pregnancy | — | — | 6.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 83.0% | 78.7% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| 4+ Antenatal Visits | 69.6% | 78.8% | 60.4% | National Family Health Survey (NFHS-5) (2019–21) |
| C-Section Rate | 43.1% | 37.5% | 23.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Exclusive Breastfeeding | 63.2% | 71.8% | 66.0% | National Family Health Survey (NFHS-5) (2019–21) |
| ORS for Diarrhoea | 74.6% | 74.6% | 61.8% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Hypertension | 14.7% | 17.4% | 25.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Diabetes | 6.4% | 8.3% | 14.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 39.5% | 35.7% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Pending Cases per Lakh | 615.041 | 561.068 | 3,585.273 | National Judicial Data Grid (2024) |
| Cases Delayed in Disposal | 4.9% | 5.7% | 35.5% | National Judicial Data Grid (2024) |
| Chronic Backlog (5+ Yr) | 8.5% | 6.9% | 19.5% | National Judicial Data Grid (2024) |
| Monthly Disposal Ratio | 0.6 | 0.6 | 0.8 | National Judicial Data Grid (2024) |
| Case Density | 821 | 767.5 | 64,978.341 | National Judicial Data Grid (2024) |
| Women's Court Cases | 9.7% | 9.5% | 9.4% | National Judicial Data Grid (2024) |
| Cases at Evidence Stage | 59.7% | 52.1% | 39.0% | National Judicial Data Grid (2024) |
| Climate Vulnerability Index | 0.4 | 0.5 | 0.6 | Climate Vulnerability Index (2021) |
| MGNREGA Days per Household | — | — | 43.4 | Climate Vulnerability Index (2021) |
| Food Grain Yield Variability | — | — | 0.3 | Climate Vulnerability Index (2021) |
| Infant Mortality Rate (CVI 2021) | — | — | 56.4 | Climate Vulnerability Index (2021) |
| Average Holding Size | 0.7 | 0.7 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 80.4% | 80.7% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| Agricultural Intensity | 0.1% | 0.4% | 49.8% | Agricultural Census 2015-16 (2015–16) |
| Fallow Ratio | 0.0 | 0.0 | 0.1 | Agricultural Census 2015-16 (2015–16) |
| SC/ST Land Equity Gap | 20.1 | 15.9 | 11.3 | Agricultural Census 2015-16 (2015–16) |
| Holdings per 1,000 People | 161.379 | 140.802 | 157.705 | Agricultural Census 2015-16 (2015–16) |
| Cultivated Land per Capita | 0.1 | 0.1 | 0.2 | Agricultural Census 2015-16 (2015–16) |
| Leased Area Share | — | — | 0.0 | Agricultural Census 2015-16 (2015–16) |
| Land Gini Coefficient | 0.6 | 0.5 | 0.5 | Agricultural Census 2015-16 (2015–16) |
| Sowing Efficiency | 1.0 | 1.0 | 0.9 | Agricultural Census 2015-16 (2015–16) |
| Uncultivated Ratio | 0.3 | 0.2 | 0.1 | Agricultural Census 2015-16 (2015–16) |
| MSME Density | 68.9 | 54.0 | 42.6 | Udyam Registration (MSME) (2026) |
| Total MSMEs | 9,201 | 7,355.5 | 61,725.66 | Udyam Registration (MSME) (2026) |
| Manufacturing Share | 22.0% | 25.0% | 24.9% | Udyam Registration (MSME) (2026) |
| Small Enterprise Share | 1.0% | 0.7% | 0.8% | Udyam Registration (MSME) (2026) |
| POCSO Cases | — | 2 | 89.0 | National Crime Records Bureau — SLL Crimes (2022) |
| SC/ST Atrocities | — | — | 17.4 | National Crime Records Bureau — SLL Crimes (2022) |
| Domestic Violence | — | — | 12.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Dowry Crimes | — | — | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Drug Crimes (NDPS) | — | 3 | 147.763 | National Crime Records Bureau — SLL Crimes (2022) |
| Cybercrime | — | 3 | 55.7 | National Crime Records Bureau — SLL Crimes (2022) |
| Environmental Crimes | — | — | 10.4 | National Crime Records Bureau — SLL Crimes (2022) |
| Safety-Relevant Crime Rate | — | 2 | 93.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Blood Banks per Lakh | 2 | 1.5 | 4.1 | eRaktKosh Blood Bank Registry (2024) |
| Biogas Plants per Lakh | — | — | 1.3 | GOBARdhan Biogas Plants (2026) |
More Districts in Ladakh
Get notified when new data drops for Leh.
Frequently Asked Questions
What is the population of Leh district?
Leh has a population of 1.3 Lakh according to the Census 2011, with a density of 1 people per sq km across 1,53,927 sq km.
What is the literacy rate of Leh?
Leh has a literacy rate of 70.2%, which is above the Ladakh average of 65.6% and above the national average of 63.0%.
How does Leh compare to Ladakh?
Leh has a sex ratio of 690 (below state average of 750) and a literacy rate of 70.2% (above state average of 65.6%).
What data sources are used for Leh?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.
Data Sources
Census 2011
NFHS-5 (2019–21)
NJDG (2024)
CVI (2021)
Ag Census 2015–16
Udyam/MSME (2026)
NCRB SLL (2022)
eRaktKosh (2024)
GOBARdhan (2026)
Town Amenities (2011)
RBI BSR (2026)