Kargil
District in Ladakh
Kargil is a district in Ladakh with a population of 1.4 Lakh spread across 14,085 sq km. Its literacy rate of 61.2% is below the state average of 65.6% and below the national average of 63.0%. The district has a sex ratio of 810 females per 1,000 males, above the state average of 750.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
Climate Vulnerability
More Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Women 10+ Yr Schooling | 50.3% | 50.0% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 31.9% | 35.7% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 74.4% | 78.7% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Sex Ratio (0–6) | 977.376 | 961.801 | 925.852 | Census 2011 (2011) |
| Dowry Crimes | — | — | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Average Holding Size | 0.6 | 0.7 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 80.9% | 80.7% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| MGNREGA Days per Household | — | — | 43.4 | Climate Vulnerability Index (2021) |
| Women's Court Cases | 9.2% | 9.5% | 9.4% | National Judicial Data Grid (2024) |
| Banking | 4 | 7.5 | 81.1 | Town Amenities Census 2011 (2011) |
| Explore all indicators for Kargil on the live map → | ||||
More Districts in Ladakh
Frequently Asked Questions
What is the population of Kargil district?
Kargil has a population of 1.4 Lakh according to the Census 2011, with a density of 10 people per sq km across 14,085 sq km.
What is the literacy rate of Kargil?
Kargil has a literacy rate of 61.2%, which is below the Ladakh average of 65.6% and below the national average of 63.0%.
How does Kargil compare to Ladakh?
Kargil has a sex ratio of 810 (above state average of 750) and a literacy rate of 61.2% (below state average of 65.6%).
What data sources are used for Kargil?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.