North West
District in Delhi
North West is a district in Delhi with a population of 22.5 Lakh spread across 149 sq km. Its literacy rate of 75.4% is below the state average of 75.7% and above the national average of 63.0%. The district has a sex ratio of 872 females per 1,000 males, below the state average of 873.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
More Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Women 10+ Yr Schooling | 53.9% | 59.9% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 30.3% | 26.3% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 94.8% | 97.1% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Sex Ratio (0–6) | 871.156 | 875.491 | 925.852 | Census 2011 (2011) |
| Dowry Crimes | 2 | 2.6 | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Average Holding Size | 1.4 | 1.2 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 62.9% | 60.6% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| MGNREGA Days per Household | — | — | 43.4 | Climate Vulnerability Index (2021) |
| Women's Court Cases | 5.8% | 8.9% | 9.4% | National Judicial Data Grid (2024) |
| Banking | 32 | 50.8 | 81.1 | Town Amenities Census 2011 (2011) |
| Explore all indicators for North West on the live map → | ||||
More Districts in Delhi
Frequently Asked Questions
What is the population of North West district?
North West has a population of 22.5 Lakh according to the Census 2011, with a density of 15,103 people per sq km across 149 sq km.
What is the literacy rate of North West?
North West has a literacy rate of 75.4%, which is below the Delhi average of 75.7% and above the national average of 63.0%.
How does North West compare to Delhi?
North West has a sex ratio of 872 (below state average of 873) and a literacy rate of 75.4% (below state average of 75.7%).
What data sources are used for North West?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.