Nazul
District in Delhi
Nazul is a district in Delhi with a population of 0 spread across 24 sq km. Its literacy rate of 0.0% is below the state average of 75.7% and below the national average of 63.0%. The district has a sex ratio of 0 females per 1,000 males, below the state average of 873.
Demographics
Health & Development
Economy & Infrastructure
Governance
More Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Women 10+ Yr Schooling | — | 59.9% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | — | 26.3% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | — | 97.1% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Sex Ratio (0–6) | — | 875.491 | 925.852 | Census 2011 (2011) |
| Dowry Crimes | — | 2.6 | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Average Holding Size | — | 1.2 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | — | 60.6% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| MGNREGA Days per Household | — | — | 43.4 | Climate Vulnerability Index (2021) |
| Women's Court Cases | — | 8.9% | 9.4% | National Judicial Data Grid (2024) |
| Banking | — | 50.8 | 81.1 | Town Amenities Census 2011 (2011) |
| Explore all indicators for Nazul on the live map → | ||||
More Districts in Delhi
Frequently Asked Questions
What is the population of Nazul district?
Nazul has a population of 0 according to the Census 2011, with a density of 0 people per sq km across 24 sq km.
What is the literacy rate of Nazul?
Nazul has a literacy rate of 0.0%, which is below the Delhi average of 75.7% and below the national average of 63.0%.
How does Nazul compare to Delhi?
Nazul has a sex ratio of 0 (below state average of 873) and a literacy rate of 0.0% (below state average of 75.7%).
What data sources are used for Nazul?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.