Bichom
District in Arunachal Pradesh
Population
24.7k
State: 12.9 Lakh
Area
1,806 km²
Literacy Rate
49.3%
State: 55.4%
Sex Ratio
1,026
State: 938
Density
14 /km²
State: 16 /km²
Bichom is a district in Arunachal Pradesh with a population of 24.7k spread across 1,806 sq km. Its literacy rate of 49.3% is below the state average of 55.4% and below the national average of 63.0%. The district has a sex ratio of 1,026 females per 1,000 males, above the state average of 938. Some values for this district are area-proportional estimates based on parent district data.
Demographics
Indicator
District
State Avg
National
Population Density
14 /km²
▼
16 /km²
379 /km²
Sex Ratio
1,026
▲
938
943
Literacy Rate
49.3%
▼
55.4%
63.0%
SC Population
0.0%
—
0.0%
16.6%
ST Population
91.9%
▲
67.6%
8.7%
Worker Participation
40.0%
▼
42.5%
39.8%
Health & Development
Indicator
District
State Avg
National
Child Stunting
35.7%
▲
27.5%
33.2%
Child Wasting
15.8%
▲
13.6%
18.4%
Underweight Children
14.2%
▲
13.9%
29.1%
Child Anaemia
51.7%
▼
54.7%
65.2%
Women Anaemia
26.2%
▼
37.1%
55.3%
Full Vaccination
60.8%
▼
64.8%
77.4%
Institutional Delivery
76.0%
▼
81.0%
88.5%
Improved Sanitation
75.6%
▼
84.1%
72.4%
Clean Cooking Fuel
49.5%
▼
53.2%
54.6%
Health Insurance
25.1%
▼
27.6%
41.3%
Safe Drinking Water
93.6%
▼
95.0%
93.6%
Electricity Access
86.3%
▼
93.7%
97.0%
Women & Gender
Indicator
District
State Avg
National
Child Marriage
26.5%
▲
18.7%
20.6%
Teen Pregnancy
8.1%
▲
5.3%
6.6%
Female Literacy Gap
13.6%
▲
12.7%
14.1%
Female Work Gap
4.4%
▼
11.8%
23.9%
Economy & Infrastructure
Indicator
District
State Avg
National
MSME Density
1.0 per 1k pop
▼
33.5 per 1k pop
42.6 per 1k pop
Total MSMEs
24
▼
1.2k
61.7k
Manufacturing Share
8.3%
▼
28.8%
24.9%
Governance
Indicator
District
State Avg
National
Pending Cases
0 per lakh
▼
1867 per lakh
3585 per lakh
Cases Delayed (%)
8.8%
▲
6.8%
35.5%
Monthly Disposal Ratio
0.63
▼
1.23
0.81
Climate Vulnerability
Indicator
District
State Avg
National
Climate Vulnerability Index
0.54
▲
0.52
0.56
All Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Population ~ | 12,194 | 24,570.852 | 8 L | Census 2011 (2011) |
| Households ~ | 4,584 | 9,348.481 | 3.2 L | Census 2011 (2011) |
| Literacy ~ | 6,845 | 15,151.185 | 5.6 L | Census 2011 (2011) |
| Children ~ | 2,294 | 3,715.481 | 1.1 L | Census 2011 (2011) |
| Scheduled Castes ~ | — | — | 1.4 L | Census 2011 (2011) |
| Scheduled Tribes ~ | 11,073 | 15,820.556 | 73,030.1 | Census 2011 (2011) |
| Worker Participation ~ | 5,149 | 12,086.852 | 4.2 L | Census 2011 (2011) |
| Cultivators ~ | 2,756 | 4,421.296 | 94,025.601 | Census 2011 (2011) |
| Agricultural Laborers ~ | 59 | 423.963 | 71,160.644 | Census 2011 (2011) |
| Other Workers ~ | 1,724 | 5,455.444 | 1.7 L | Census 2011 (2011) |
| Sex Ratio ~ | 1,026.16 | 947.896 | 949.448 | Census 2011 (2011) |
| Child Sex Ratio (0–6) ~ | 997.384 | 972.024 | 925.852 | Census 2011 (2011) |
| Female Literacy Gap ~ | 13.6 | 12.7 | 14.1 | Census 2011 (2011) |
| Female Work Gap ~ | 4.4 | 11.8 | 23.9 | Census 2011 (2011) |
| Hospitals & Health Centres ~ | 1 | 3.1 | 26.8 | Town Amenities Census 2011 (2011) |
| Schools ~ | 7 | 24.7 | 448.822 | Town Amenities Census 2011 (2011) |
| Banking ~ | 1 | 3.7 | 81.1 | Town Amenities Census 2011 (2011) |
| Child Stunting ~ | 35.7% | 27.5% | 33.2% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Wasting ~ | 15.8% | 13.6% | 18.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Underweight ~ | 14.2% | 13.9% | 29.1% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Anaemia ~ | 51.7% | 54.7% | 65.2% | National Family Health Survey (NFHS-5) (2019–21) |
| Women Anaemia ~ | 26.2% | 37.1% | 55.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Full Vaccination ~ | 60.8% | 64.8% | 77.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Institutional Births ~ | 76.0% | 81.0% | 88.5% | National Family Health Survey (NFHS-5) (2019–21) |
| Improved Sanitation ~ | 75.6% | 84.1% | 72.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Clean Cooking Fuel ~ | 49.5% | 53.2% | 54.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Health Insurance ~ | 25.1% | 27.6% | 41.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Drinking Water ~ | 93.6% | 95.0% | 93.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Electricity Access ~ | 86.3% | 93.7% | 97.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Iodized Salt ~ | 98.9% | 99.3% | 95.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Women Literacy ~ | 59.1% | 70.7% | 73.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Women 10+ Yr Schooling ~ | 31.8% | 40.0% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Marriage ~ | 26.5% | 18.7% | 20.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Teen Pregnancy ~ | 8.1% | 5.3% | 6.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene ~ | 85.4% | 91.4% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| 4+ Antenatal Visits ~ | 29.1% | 34.9% | 60.4% | National Family Health Survey (NFHS-5) (2019–21) |
| C-Section Rate ~ | 9.0% | 14.7% | 23.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Exclusive Breastfeeding ~ | — | 63.7% | 66.0% | National Family Health Survey (NFHS-5) (2019–21) |
| ORS for Diarrhoea ~ | 74.4% | 74.1% | 61.8% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Hypertension ~ | 29.0% | 34.2% | 25.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Diabetes ~ | 13.9% | 12.0% | 14.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use ~ | 48.2% | 48.5% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Pending Cases per Lakh ~ | — | 1,866.783 | 3,585.273 | National Judicial Data Grid (2024) |
| Cases Delayed in Disposal ~ | 8.8% | 6.8% | 35.5% | National Judicial Data Grid (2024) |
| Chronic Backlog (5+ Yr) ~ | 22.3% | 12.9% | 19.5% | National Judicial Data Grid (2024) |
| Monthly Disposal Ratio ~ | 0.6 | 1.2 | 0.8 | National Judicial Data Grid (2024) |
| Case Density ~ | — | 889.071 | 64,978.341 | National Judicial Data Grid (2024) |
| Women's Court Cases ~ | 4.8% | 10.3% | 9.4% | National Judicial Data Grid (2024) |
| Cases at Evidence Stage ~ | 16.6% | 34.3% | 39.0% | National Judicial Data Grid (2024) |
| Climate Vulnerability Index ~ | 0.5 | 0.5 | 0.6 | Climate Vulnerability Index (2021) |
| MGNREGA Days per Household ~ | 7.4 | 14.8 | 43.4 | Climate Vulnerability Index (2021) |
| Food Grain Yield Variability ~ | 0.2 | 0.2 | 0.3 | Climate Vulnerability Index (2021) |
| Infant Mortality Rate (CVI 2021) ~ | — | — | 56.4 | Climate Vulnerability Index (2021) |
| Average Holding Size ~ | 3.7 | 3.6 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) ~ | 15.8% | 23.7% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| Agricultural Intensity ~ | 4.9% | 9.8% | 49.8% | Agricultural Census 2015-16 (2015–16) |
| Fallow Ratio ~ | 0.1 | 0.2 | 0.1 | Agricultural Census 2015-16 (2015–16) |
| SC/ST Land Equity Gap ~ | — | 25.6 | 11.3 | Agricultural Census 2015-16 (2015–16) |
| Holdings per 1,000 People ~ | — | 266.08 | 157.705 | Agricultural Census 2015-16 (2015–16) |
| Cultivated Land per Capita ~ | — | 0.5 | 0.2 | Agricultural Census 2015-16 (2015–16) |
| Leased Area Share ~ | — | — | 0.0 | Agricultural Census 2015-16 (2015–16) |
| Land Gini Coefficient ~ | 0.4 | 0.5 | 0.5 | Agricultural Census 2015-16 (2015–16) |
| Sowing Efficiency ~ | 0.9 | 0.8 | 0.9 | Agricultural Census 2015-16 (2015–16) |
| Uncultivated Ratio ~ | 0.2 | 0.3 | 0.1 | Agricultural Census 2015-16 (2015–16) |
| MSME Density | 1.0 | 33.5 | 42.6 | Udyam Registration (MSME) (2026) |
| Total MSMEs | 24 | 1,229.852 | 61,725.66 | Udyam Registration (MSME) (2026) |
| Manufacturing Share | 8.3% | 28.8% | 24.9% | Udyam Registration (MSME) (2026) |
| Small Enterprise Share | — | 1.2% | 0.8% | Udyam Registration (MSME) (2026) |
| POCSO Cases ~ | — | 4.4 | 89.0 | National Crime Records Bureau — SLL Crimes (2022) |
| SC/ST Atrocities ~ | — | — | 17.4 | National Crime Records Bureau — SLL Crimes (2022) |
| Domestic Violence ~ | — | 1 | 12.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Dowry Crimes ~ | — | — | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Drug Crimes (NDPS) ~ | 3 | 11.6 | 147.763 | National Crime Records Bureau — SLL Crimes (2022) |
| Cybercrime ~ | — | 2.8 | 55.7 | National Crime Records Bureau — SLL Crimes (2022) |
| Environmental Crimes ~ | — | 1 | 10.4 | National Crime Records Bureau — SLL Crimes (2022) |
| Safety-Relevant Crime Rate ~ | — | 4.3 | 93.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Blood Banks per Lakh ~ | 1 | 1.1 | 4.1 | eRaktKosh Blood Bank Registry (2024) |
| Biogas Plants per Lakh ~ | — | 1 | 1.3 | GOBARdhan Biogas Plants (2026) |
~ Values marked with ~ are area-proportional estimates or inherited from a parent district.
More Districts in Arunachal Pradesh
Papumpare
Changlang
Namsai
West Kameng
Tirap
Upper Subansiri
Lower Dibang Valley
Lohit
Kra Daadi
Tawang
East Kameng
Siang
Keyi Panyor
Upper Siang
Kurung Kumey
East Siang
Longding
Lepa Rada
Kamle
Anjaw
Lower Siang
Shi Yomi
Lower Subansiri
West Siang
Dibang Valley
Pakke Kessang
Get notified when new data drops for Bichom.
Frequently Asked Questions
What is the population of Bichom district?
Bichom has a population of 24.7k according to the Census 2011, with a density of 14 people per sq km across 1,806 sq km.
What is the literacy rate of Bichom?
Bichom has a literacy rate of 49.3%, which is below the Arunachal Pradesh average of 55.4% and below the national average of 63.0%.
How does Bichom compare to Arunachal Pradesh?
Bichom has a sex ratio of 1,026 (above state average of 938) and a literacy rate of 49.3% (below state average of 55.4%).
What data sources are used for Bichom?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.
Data Sources
Census 2011
NFHS-5 (2019–21)
NJDG (2024)
CVI (2021)
Ag Census 2015–16
Udyam/MSME (2026)
NCRB SLL (2022)
eRaktKosh (2024)
GOBARdhan (2026)
Town Amenities (2011)
RBI BSR (2026)