Longleng
District in Nagaland
Population
50.5k
State: 19.8 Lakh
Area
555 km²
Literacy Rate
59.1%
State: 67.9%
Sex Ratio
905
State: 931
Density
91 /km²
State: 124 /km²
Longleng is a district in Nagaland with a population of 50.5k spread across 555 sq km. Its literacy rate of 59.1% is below the state average of 67.9% and below the national average of 63.0%. The district has a sex ratio of 905 females per 1,000 males, below the state average of 931.
Demographics
Indicator
District
State Avg
National
Population Density
91 /km²
▼
124 /km²
379 /km²
Sex Ratio
905
▼
931
943
Literacy Rate
59.1%
▼
67.9%
63.0%
SC Population
0.0%
—
0.0%
16.6%
ST Population
96.3%
▲
86.5%
8.7%
Worker Participation
60.5%
▲
49.2%
39.8%
Health & Development
Indicator
District
State Avg
National
Child Stunting
34.1%
▲
32.7%
33.2%
Child Wasting
19.8%
▼
20.3%
18.4%
Underweight Children
25.7%
▼
27.6%
29.1%
Child Anaemia
40.4%
▼
42.9%
65.2%
Women Anaemia
34.6%
▲
28.9%
55.3%
Full Vaccination
53.0%
▼
57.8%
77.4%
Institutional Delivery
38.7%
▼
47.5%
88.5%
Improved Sanitation
86.6%
▼
87.7%
72.4%
Clean Cooking Fuel
11.8%
▼
39.9%
54.6%
Health Insurance
38.3%
▲
19.6%
41.3%
Safe Drinking Water
76.3%
▼
90.3%
93.6%
Electricity Access
99.1%
▲
98.5%
97.0%
Women & Gender
Indicator
District
State Avg
National
Child Marriage
11.0%
▲
7.0%
20.6%
Teen Pregnancy
6.5%
▲
4.3%
6.6%
Female Literacy Gap
3.7%
▼
6.1%
14.1%
Female Work Gap
1.8%
▼
6.5%
23.9%
Economy & Infrastructure
Indicator
District
State Avg
National
MSME Density
24.3 per 1k pop
▼
113.0 per 1k pop
42.6 per 1k pop
Total MSMEs
1.2k
▼
5.2k
61.7k
Manufacturing Share
42.0%
▲
31.5%
24.9%
Governance
Indicator
District
State Avg
National
Pending Cases
95 per lakh
▼
1044 per lakh
3585 per lakh
Cases Delayed (%)
4.2%
▼
19.2%
35.5%
Monthly Disposal Ratio
0.00
▼
1.07
0.81
Climate Vulnerability
Indicator
District
State Avg
National
Climate Vulnerability Index
0.58
▲
0.49
0.56
All Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Population | 26,502 | 64,040.563 | 8 L | Census 2011 (2011) |
| Households | 11,985 | 24,750.125 | 3.2 L | Census 2011 (2011) |
| Literacy | 16,139 | 45,247.313 | 5.6 L | Census 2011 (2011) |
| Children | 4,832 | 9,361.563 | 1.1 L | Census 2011 (2011) |
| Scheduled Castes | — | — | 1.4 L | Census 2011 (2011) |
| Scheduled Tribes | 25,268 | 54,126.688 | 73,030.1 | Census 2011 (2011) |
| Worker Participation | 16,273 | 34,209.813 | 4.2 L | Census 2011 (2011) |
| Cultivators | 8,415 | 13,013.813 | 94,025.601 | Census 2011 (2011) |
| Agricultural Laborers | 164 | 806.188 | 71,160.644 | Census 2011 (2011) |
| Other Workers | 2,850 | 13,522.063 | 1.7 L | Census 2011 (2011) |
| Sex Ratio | 904.913 | 943.62 | 949.448 | Census 2011 (2011) |
| Child Sex Ratio (0–6) | 885.348 | 949.675 | 925.852 | Census 2011 (2011) |
| Female Literacy Gap | 3.7 | 6.1 | 14.1 | Census 2011 (2011) |
| Female Work Gap | 1.8 | 6.5 | 23.9 | Census 2011 (2011) |
| Hospitals & Health Centres | 2 | 2.9 | 26.8 | Town Amenities Census 2011 (2011) |
| Schools | 26 | 50.6 | 448.822 | Town Amenities Census 2011 (2011) |
| Banking | 5 | 8.2 | 81.1 | Town Amenities Census 2011 (2011) |
| Child Stunting | 34.1% | 32.7% | 33.2% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Wasting | 19.8% | 20.3% | 18.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Underweight | 25.7% | 27.6% | 29.1% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Anaemia | 40.4% | 42.9% | 65.2% | National Family Health Survey (NFHS-5) (2019–21) |
| Women Anaemia | 34.6% | 28.9% | 55.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Full Vaccination | 53.0% | 57.8% | 77.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Institutional Births | 38.7% | 47.5% | 88.5% | National Family Health Survey (NFHS-5) (2019–21) |
| Improved Sanitation | 86.6% | 87.7% | 72.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Clean Cooking Fuel | 11.8% | 39.9% | 54.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Health Insurance | 38.3% | 19.6% | 41.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Drinking Water | 76.3% | 90.3% | 93.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Electricity Access | 99.1% | 98.5% | 97.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Iodized Salt | 98.6% | 98.9% | 95.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Women Literacy | 82.0% | 84.6% | 73.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Women 10+ Yr Schooling | 23.8% | 41.7% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Marriage | 11.0% | 7.0% | 20.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Teen Pregnancy | 6.5% | 4.3% | 6.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 68.8% | 79.3% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| 4+ Antenatal Visits | 15.4% | 21.2% | 60.4% | National Family Health Survey (NFHS-5) (2019–21) |
| C-Section Rate | 3.6% | 5.6% | 23.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Exclusive Breastfeeding | — | 37.2% | 66.0% | National Family Health Survey (NFHS-5) (2019–21) |
| ORS for Diarrhoea | — | — | 61.8% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Hypertension | 30.0% | 28.3% | 25.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Diabetes | 14.5% | 12.5% | 14.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 54.0% | 48.5% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Pending Cases per Lakh | 95.1 | 1,043.842 | 3,585.273 | National Judicial Data Grid (2024) |
| Cases Delayed in Disposal | 4.2% | 19.2% | 35.5% | National Judicial Data Grid (2024) |
| Chronic Backlog (5+ Yr) | 4.2% | 19.3% | 19.5% | National Judicial Data Grid (2024) |
| Monthly Disposal Ratio | — | 1.1 | 0.8 | National Judicial Data Grid (2024) |
| Case Density | 48 | 418.063 | 64,978.341 | National Judicial Data Grid (2024) |
| Women's Court Cases | 4.2% | 4.2% | 9.4% | National Judicial Data Grid (2024) |
| Cases at Evidence Stage | 41.7% | 28.6% | 39.0% | National Judicial Data Grid (2024) |
| Climate Vulnerability Index | 0.6 | 0.5 | 0.6 | Climate Vulnerability Index (2021) |
| MGNREGA Days per Household | 54.3 | 46.3 | 43.4 | Climate Vulnerability Index (2021) |
| Food Grain Yield Variability | 0.1 | 0.1 | 0.3 | Climate Vulnerability Index (2021) |
| Infant Mortality Rate (CVI 2021) | — | — | 56.4 | Climate Vulnerability Index (2021) |
| Average Holding Size | 4.9 | 5.0 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 6.1% | 4.0% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| Agricultural Intensity | 58.1% | 32.0% | 49.8% | Agricultural Census 2015-16 (2015–16) |
| Fallow Ratio | 0.1 | 0.3 | 0.1 | Agricultural Census 2015-16 (2015–16) |
| SC/ST Land Equity Gap | 2.9 | 10.4 | 11.3 | Agricultural Census 2015-16 (2015–16) |
| Holdings per 1,000 People | 184.316 | 316.993 | 157.705 | Agricultural Census 2015-16 (2015–16) |
| Cultivated Land per Capita | 0.6 | 1.1 | 0.2 | Agricultural Census 2015-16 (2015–16) |
| Leased Area Share | — | 0.0 | 0.0 | Agricultural Census 2015-16 (2015–16) |
| Land Gini Coefficient | 0.5 | 0.4 | 0.5 | Agricultural Census 2015-16 (2015–16) |
| Sowing Efficiency | 0.9 | 0.7 | 0.9 | Agricultural Census 2015-16 (2015–16) |
| Uncultivated Ratio | 0.3 | 0.4 | 0.1 | Agricultural Census 2015-16 (2015–16) |
| MSME Density | 24.3 | 112.951 | 42.6 | Udyam Registration (MSME) (2026) |
| Total MSMEs | 1,226 | 5,179.125 | 61,725.66 | Udyam Registration (MSME) (2026) |
| Manufacturing Share | 42.0% | 31.5% | 24.9% | Udyam Registration (MSME) (2026) |
| Small Enterprise Share | — | 0.4% | 0.8% | Udyam Registration (MSME) (2026) |
| POCSO Cases | — | 3.6 | 89.0 | National Crime Records Bureau — SLL Crimes (2022) |
| SC/ST Atrocities | — | — | 17.4 | National Crime Records Bureau — SLL Crimes (2022) |
| Domestic Violence | — | — | 12.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Dowry Crimes | — | — | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Drug Crimes (NDPS) | 24 | 19.7 | 147.763 | National Crime Records Bureau — SLL Crimes (2022) |
| Cybercrime | — | 1.3 | 55.7 | National Crime Records Bureau — SLL Crimes (2022) |
| Environmental Crimes | — | — | 10.4 | National Crime Records Bureau — SLL Crimes (2022) |
| Safety-Relevant Crime Rate | — | 3.6 | 93.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Blood Banks per Lakh | 1 | 1.3 | 4.1 | eRaktKosh Blood Bank Registry (2024) |
| Biogas Plants per Lakh | — | 1 | 1.3 | GOBARdhan Biogas Plants (2026) |
More Districts in Nagaland
Mon
Kohima
Dimapur
Mokokchung
Chumoukedima
Wokha
Phek
Zunheboto
Tuensang
Peren
Kiphire
Tseminyu
Noklak
Shamator
Niuland
Get notified when new data drops for Longleng.
Frequently Asked Questions
What is the population of Longleng district?
Longleng has a population of 50.5k according to the Census 2011, with a density of 91 people per sq km across 555 sq km.
What is the literacy rate of Longleng?
Longleng has a literacy rate of 59.1%, which is below the Nagaland average of 67.9% and below the national average of 63.0%.
How does Longleng compare to Nagaland?
Longleng has a sex ratio of 905 (below state average of 931) and a literacy rate of 59.1% (below state average of 67.9%).
What data sources are used for Longleng?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.
Data Sources
Census 2011
NFHS-5 (2019–21)
NJDG (2024)
CVI (2021)
Ag Census 2015–16
Udyam/MSME (2026)
NCRB SLL (2022)
eRaktKosh (2024)
GOBARdhan (2026)
Town Amenities (2011)
RBI BSR (2026)