Diu
District in Dadra & Nagar Haveli & Daman & Diu
Diu is a district in Dadra & Nagar Haveli & Daman & Diu with a population of 52.1k spread across 38 sq km. Its literacy rate of 73.1% is above the state average of 70.1% and above the national average of 63.0%. The district has a sex ratio of 1,031 females per 1,000 males, above the state average of 706.
Demographics
Health & Development
Women & Gender
Economy & Infrastructure
Governance
Safety & Crime
More Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Women 10+ Yr Schooling | 52.7% | 42.4% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 34.5% | 36.8% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 89.0% | 90.5% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Sex Ratio (0–6) | 929.103 | 917.075 | 925.852 | Census 2011 (2011) |
| Dowry Crimes | — | — | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Average Holding Size | 0.4 | 0.7 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 92.8% | 80.6% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| MGNREGA Days per Household | — | — | 43.4 | Climate Vulnerability Index (2021) |
| Women's Court Cases | 18.5% | 9.1% | 9.4% | National Judicial Data Grid (2024) |
| Banking | 6 | 17.7 | 81.1 | Town Amenities Census 2011 (2011) |
| Explore all indicators for Diu on the live map → | ||||
More Districts in Dadra & Nagar Haveli & Daman & Diu
Frequently Asked Questions
What is the population of Diu district?
Diu has a population of 52.1k according to the Census 2011, with a density of 1,389 people per sq km across 38 sq km.
What is the literacy rate of Diu?
Diu has a literacy rate of 73.1%, which is above the Dadra & Nagar Haveli & Daman & Diu average of 70.1% and above the national average of 63.0%.
How does Diu compare to Dadra & Nagar Haveli & Daman & Diu?
Diu has a sex ratio of 1,031 (above state average of 706) and a literacy rate of 73.1% (above state average of 70.1%).
What data sources are used for Diu?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.