Diu
District in Dadra & Nagar Haveli & Daman & Diu
Population
52.1k
State: 5.9 Lakh
Area
38 km²
Literacy Rate
73.1%
State: 70.1%
Sex Ratio
1,031
State: 706
Density
1,389 /km²
State: 1,012 /km²
Diu is a district in Dadra & Nagar Haveli & Daman & Diu with a population of 52.1k spread across 38 sq km. Its literacy rate of 73.1% is above the state average of 70.1% and above the national average of 63.0%. The district has a sex ratio of 1,031 females per 1,000 males, above the state average of 706.
Demographics
Indicator
District
State Avg
National
Population Density
1,389 /km²
▲
1,012 /km²
379 /km²
Sex Ratio
1,031
▲
706
943
Literacy Rate
73.1%
▲
70.1%
63.0%
SC Population
3.6%
▲
2.1%
16.6%
ST Population
0.2%
▼
33.0%
8.7%
Worker Participation
30.2%
▼
47.4%
39.8%
Health & Development
Indicator
District
State Avg
National
Child Stunting
33.9%
▼
35.4%
33.2%
Child Wasting
17.4%
▼
21.2%
18.4%
Underweight Children
28.5%
▼
33.3%
29.1%
Child Anaemia
62.8%
▼
73.4%
65.2%
Women Anaemia
50.3%
▼
58.5%
55.3%
Full Vaccination
92.9%
▲
90.4%
77.4%
Institutional Delivery
95.7%
▼
96.5%
88.5%
Improved Sanitation
89.7%
▲
73.3%
72.4%
Clean Cooking Fuel
85.3%
▲
83.9%
54.6%
Health Insurance
64.0%
▲
51.9%
41.3%
Safe Drinking Water
99.7%
▲
96.8%
93.6%
Electricity Access
100.0%
▲
99.7%
97.0%
Women & Gender
Indicator
District
State Avg
National
Child Marriage
2.3%
▼
18.4%
20.6%
Teen Pregnancy
0.0%
▼
3.5%
6.6%
Female Literacy Gap
12.2%
▼
15.5%
14.1%
Female Work Gap
39.8%
▼
45.1%
23.9%
Economy & Infrastructure
Indicator
District
State Avg
National
MSME Density
21.9 per 1k pop
▼
41.1 per 1k pop
42.6 per 1k pop
Total MSMEs
1.1k
▼
9.7k
61.7k
Manufacturing Share
16.2%
▼
22.2%
24.9%
Governance
Indicator
District
State Avg
National
Pending Cases
1456 per lakh
▲
1328 per lakh
3585 per lakh
Cases Delayed (%)
9.2%
▼
15.3%
35.5%
Monthly Disposal Ratio
0.51
▼
0.61
0.81
Safety & Crime
Indicator
District
State Avg
National
SC/ST Atrocities
0.0 per lakh
—
0.0 per lakh
17.4 per lakh
Domestic Violence
0.0 per lakh
—
0.0 per lakh
12.6 per lakh
Child Abuse (POCSO)
1.0 per lakh
▼
18.3 per lakh
89.0 per lakh
Cyber Crime
0.0 per lakh
▼
2.5 per lakh
55.7 per lakh
All Indicators
| Indicator | District | State Avg | National Avg | Source |
|---|---|---|---|---|
| Population | 25,642 | 1.1 L | 8 L | Census 2011 (2011) |
| Households | 10,580 | 45,804.667 | 3.2 L | Census 2011 (2011) |
| Literacy | 20,327 | 89,054.667 | 5.6 L | Census 2011 (2011) |
| Children | 3,357 | 13,525 | 1.1 L | Census 2011 (2011) |
| Scheduled Castes | 927 | 2,163.333 | 1.4 L | Census 2011 (2011) |
| Scheduled Tribes | 69 | 32,205 | 73,030.1 | Census 2011 (2011) |
| Worker Participation | 12,932 | 75,575.667 | 4.2 L | Census 2011 (2011) |
| Cultivators | 212 | 5,928.667 | 94,025.601 | Census 2011 (2011) |
| Agricultural Laborers | 40 | 1,130.333 | 71,160.644 | Census 2011 (2011) |
| Other Workers | 12,376 | 63,705.333 | 1.7 L | Census 2011 (2011) |
| Sex Ratio | 1,030.809 | 779.422 | 949.448 | Census 2011 (2011) |
| Child Sex Ratio (0–6) | 929.103 | 917.075 | 925.852 | Census 2011 (2011) |
| Female Literacy Gap | 12.2 | 15.5 | 14.1 | Census 2011 (2011) |
| Female Work Gap | 39.8 | 45.1 | 23.9 | Census 2011 (2011) |
| Hospitals & Health Centres | 2 | 8.7 | 26.8 | Town Amenities Census 2011 (2011) |
| Schools | 30 | 52.7 | 448.822 | Town Amenities Census 2011 (2011) |
| Banking | 6 | 17.7 | 81.1 | Town Amenities Census 2011 (2011) |
| Child Stunting | 33.9% | 35.4% | 33.2% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Wasting | 17.4% | 21.2% | 18.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Underweight | 28.5% | 33.3% | 29.1% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Anaemia | 62.8% | 73.4% | 65.2% | National Family Health Survey (NFHS-5) (2019–21) |
| Women Anaemia | 50.3% | 58.5% | 55.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Full Vaccination | 92.9% | 90.4% | 77.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Institutional Births | 95.7% | 96.5% | 88.5% | National Family Health Survey (NFHS-5) (2019–21) |
| Improved Sanitation | 89.7% | 73.3% | 72.4% | National Family Health Survey (NFHS-5) (2019–21) |
| Clean Cooking Fuel | 85.3% | 83.9% | 54.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Health Insurance | 64.0% | 51.9% | 41.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Drinking Water | 99.7% | 96.8% | 93.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Electricity Access | 100.0% | 99.7% | 97.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Iodized Salt | 96.4% | 92.8% | 95.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Women Literacy | 90.8% | 83.2% | 73.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Women 10+ Yr Schooling | 52.7% | 42.4% | 40.3% | National Family Health Survey (NFHS-5) (2019–21) |
| Child Marriage | 2.3% | 18.4% | 20.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Teen Pregnancy | — | 3.5% | 6.6% | National Family Health Survey (NFHS-5) (2019–21) |
| Menstrual Hygiene | 89.0% | 90.5% | 78.6% | National Family Health Survey (NFHS-5) (2019–21) |
| 4+ Antenatal Visits | 90.7% | 84.0% | 60.4% | National Family Health Survey (NFHS-5) (2019–21) |
| C-Section Rate | 33.5% | 26.3% | 23.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Exclusive Breastfeeding | — | 88.8% | 66.0% | National Family Health Survey (NFHS-5) (2019–21) |
| ORS for Diarrhoea | — | — | 61.8% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Hypertension | 17.7% | 17.0% | 25.0% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Diabetes | 19.4% | 17.1% | 14.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Male Tobacco Use | 34.5% | 36.8% | 40.7% | National Family Health Survey (NFHS-5) (2019–21) |
| Pending Cases per Lakh | 1,455.621 | 1,327.667 | 3,585.273 | National Judicial Data Grid (2024) |
| Cases Delayed in Disposal | 9.2% | 15.3% | 35.5% | National Judicial Data Grid (2024) |
| Chronic Backlog (5+ Yr) | 3.7% | 16.3% | 19.5% | National Judicial Data Grid (2024) |
| Monthly Disposal Ratio | 0.5 | 0.6 | 0.8 | National Judicial Data Grid (2024) |
| Case Density | 758 | 2,520.333 | 64,978.341 | National Judicial Data Grid (2024) |
| Women's Court Cases | 18.5% | 9.1% | 9.4% | National Judicial Data Grid (2024) |
| Cases at Evidence Stage | 41.7% | 42.2% | 39.0% | National Judicial Data Grid (2024) |
| Climate Vulnerability Index | — | — | 0.6 | Climate Vulnerability Index (2021) |
| MGNREGA Days per Household | — | — | 43.4 | Climate Vulnerability Index (2021) |
| Food Grain Yield Variability | — | — | 0.3 | Climate Vulnerability Index (2021) |
| Infant Mortality Rate (CVI 2021) | — | — | 56.4 | Climate Vulnerability Index (2021) |
| Average Holding Size | 0.4 | 0.7 | 1.5 | Agricultural Census 2015-16 (2015–16) |
| Marginal Farmers (%) | 92.8% | 80.6% | 59.8% | Agricultural Census 2015-16 (2015–16) |
| Agricultural Intensity | 19.4% | 30.7% | 49.8% | Agricultural Census 2015-16 (2015–16) |
| Fallow Ratio | 0.0 | 0.0 | 0.1 | Agricultural Census 2015-16 (2015–16) |
| SC/ST Land Equity Gap | -3.6 | 16.4 | 11.3 | Agricultural Census 2015-16 (2015–16) |
| Holdings per 1,000 People | 40.8 | 38.5 | 157.705 | Agricultural Census 2015-16 (2015–16) |
| Cultivated Land per Capita | 0.0 | 0.0 | 0.2 | Agricultural Census 2015-16 (2015–16) |
| Leased Area Share | — | 0.0 | 0.0 | Agricultural Census 2015-16 (2015–16) |
| Land Gini Coefficient | 0.5 | 0.5 | 0.5 | Agricultural Census 2015-16 (2015–16) |
| Sowing Efficiency | 1.0 | 1.0 | 0.9 | Agricultural Census 2015-16 (2015–16) |
| Uncultivated Ratio | 0.0 | 0.0 | 0.1 | Agricultural Census 2015-16 (2015–16) |
| MSME Density | 21.9 | 41.1 | 42.6 | Udyam Registration (MSME) (2026) |
| Total MSMEs | 1,138 | 9,660.667 | 61,725.66 | Udyam Registration (MSME) (2026) |
| Manufacturing Share | 16.2% | 22.2% | 24.9% | Udyam Registration (MSME) (2026) |
| Small Enterprise Share | 1.9% | 3.0% | 0.8% | Udyam Registration (MSME) (2026) |
| POCSO Cases | 1 | 18.3 | 89.0 | National Crime Records Bureau — SLL Crimes (2022) |
| SC/ST Atrocities | — | — | 17.4 | National Crime Records Bureau — SLL Crimes (2022) |
| Domestic Violence | — | — | 12.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Dowry Crimes | — | — | 51.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Drug Crimes (NDPS) | — | 5.5 | 147.763 | National Crime Records Bureau — SLL Crimes (2022) |
| Cybercrime | — | 2.5 | 55.7 | National Crime Records Bureau — SLL Crimes (2022) |
| Environmental Crimes | — | — | 10.4 | National Crime Records Bureau — SLL Crimes (2022) |
| Safety-Relevant Crime Rate | 1 | 18.3 | 93.6 | National Crime Records Bureau — SLL Crimes (2022) |
| Blood Banks per Lakh | 1 | 1 | 4.1 | eRaktKosh Blood Bank Registry (2024) |
| Biogas Plants per Lakh | — | — | 1.3 | GOBARdhan Biogas Plants (2026) |
More Districts in Dadra & Nagar Haveli & Daman & Diu
Get notified when new data drops for Diu.
Frequently Asked Questions
What is the population of Diu district?
Diu has a population of 52.1k according to the Census 2011, with a density of 1,389 people per sq km across 38 sq km.
What is the literacy rate of Diu?
Diu has a literacy rate of 73.1%, which is above the Dadra & Nagar Haveli & Daman & Diu average of 70.1% and above the national average of 63.0%.
How does Diu compare to Dadra & Nagar Haveli & Daman & Diu?
Diu has a sex ratio of 1,031 (above state average of 706) and a literacy rate of 73.1% (above state average of 70.1%).
What data sources are used for Diu?
Data comes from Census 2011, NFHS-5 (2019-21), NJDG (2024), Udyam/MSME (2026), NCRB SLL (2022), CVI (2021), Ag Census 2015-16, RBI BSR (2026), and other official sources.
Data Sources
Census 2011
NFHS-5 (2019–21)
NJDG (2024)
CVI (2021)
Ag Census 2015–16
Udyam/MSME (2026)
NCRB SLL (2022)
eRaktKosh (2024)
GOBARdhan (2026)
Town Amenities (2011)
RBI BSR (2026)